skip navigation

10U

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
Noah Albini HOG 5 0 0 0 0 0 0 0 0 0
Michael Elmore HOG 4 0 0 0 0 0 0 0 0 0
Nicholas Hardke HOG 4 0 0 0 0 0 0 0 0 0
Cole Havertine HOG 4 0 0 0 0 0 0 0 0 0
Sebastian Kerr HOG 4 0 0 0 0 0 0 0 0 0
Brian Miller HOG 4 0 0 0 0 0 0 0 0 0
Max Noel HOG 4 0 0 0 0 0 0 0 0 0
Sebastian Sim HOG 4 0 0 0 0 0 0 0 0 0
Kelly Young HOG 4 0 0 0 0 0 0 0 0 0
Cooper Olson HOG 4 0 0 0 0 0 0 0 0 0
Jacob Thomas HOG 4 0 0 0 0 0 0 0 0 0
Lucas Buchanan MOO 5 0 0 0 0 0 0 0 0 0
Cam Fitzpatrick MOO 4 0 0 0 0 0 0 0 0 0
Erik Mellon MOO 4 0 0 0 0 0 0 0 0 0
Caroline Rodriguez MOO 4 0 0 0 0 0 0 0 0 0
Rufus Savoie Iii MOO 4 0 0 0 0 0 0 0 0 0
Emma Caceres MOO 4 0 0 0 0 0 0 0 0 0
Jace Gissy MOO 4 0 0 0 0 0 0 0 0 0
Henry Irving MOO 4 0 0 0 0 0 0 0 0 0
Max Mildenberger MOO 4 0 0 0 0 0 0 0 0 0
Easton Toothaker MOO 4 0 0 0 0 0 0 0 0 0
Mason Goodman MOO 4 0 0 0 0 0 0 0 0 0
Miller Stoehr MOO 3 0 0 0 0 0 0 0 0 0
Luke Slota MOO 3 0 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
99 Goal Keeper HOG 12 576:00 8 3 1 232 52 4.33 .776 0
99 Goal Keeper MOO 12 576:00 3 8 1 240 75 6.25 .688 0
Noah Albini HOG 1 48:00 1 0 0 21 7 7.00 .667 0
Lucas Buchanan MOO 1 48:00 0 1 0 23 9 9.00 .609 0