skip navigation

10U

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
32 Jack Lawson MOO 9 18 7 25 0 0 0 0 0 1
38 Mason Goodman MOO 8 15 4 19 0 0 0 2 0 0
52 Kelly Young MOO 8 13 3 16 0 0 0 0 0 2
24 Brian Miller MOO 9 11 1 12 0 0 0 0 0 0
51 Henry Irving HOG 9 6 3 9 0 0 0 0 0 1
34 Jaxon Baker HOG 9 7 0 7 0 0 0 0 0 1
85 Connor Kluck HOG 9 7 0 7 0 0 2 0 0 0
65 Max Mildenberger HOG 9 5 2 7 0 0 0 2 0 0
86 Daniel Tonjoc MOO 8 6 1 7 0 0 0 0 0 1
29 Hudson Fernandez HOG 9 2 2 4 0 0 0 0 0 0
59 Coleman Fisher MOO 8 2 2 4 0 0 0 2 0 0
32 Hudson Summers MOO 9 4 0 4 0 0 0 0 0 0
36 Lachlan Whelan MOO 9 1 3 4 0 0 0 0 0 0
34 Mccarthy Whelan HOG 9 3 0 3 0 0 0 0 0 0
70 Sebastian Kerr MOO 8 1 2 3 0 0 0 0 0 1
39 Sebastian Sim Portillo MOO 5 2 1 3 0 0 0 0 0 0
53 Christopher Lauer HOG 9 2 0 2 0 0 0 0 0 0
Cooper Olson HOG 6 0 1 1 0 0 0 2 0 0
37 Brooks Whelan HOG 9 1 0 1 0 0 0 4 0 0
91 Siddarth Poovadan HOG 6 0 0 0 0 0 0 0 0 0
Trent Lynch MOO 2 0 0 0 0 0 0 0 0 0
Silas Kogeler MOO 1 0 0 0 0 0 0 0 0 0
Christopher Bayne MOO 1 0 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
39 Sebastian Sim Portillo MOO 1 48:00 1 0 0 1 0 0.00 1.000 0
34 Mccarthy Whelan HOG 1 48:00 0 1 0 14 5 5.00 .643 0
100 G Goalie JRCW 1 48:00 1 0 0 8 3 3.00 .625 0
100 Sub Goalie JRCR 1 48:00 0 1 0 10 4 4.00 .600 0
100 Goalie Goal MOO 7 332:14 4 2 0 74 44 6.36 .405 0
100 Goalie Goal HOG 9 428:14 3 5 0 138 85 9.53 .384 0
29 Hudson Fernandez HOG 1 48:00 0 1 0 10 10 10.00 .000 0
32 Hudson Summers MOO 1 48:00 1 0 0 4 4 4.00 .000 0