skip navigation

12U

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
Alex Faris BLI 6 9 5 14 0 1 0 0 0 1
Evan Green BLI 5 8 1 9 0 0 0 10 0 1
Aditya Bhupathi BLI 6 6 3 9 0 0 0 0 0 1
Feliks Rogotskiy FUR 7 6 0 6 0 0 0 0 0 0
Max Hirsch BLI 6 5 0 5 0 0 0 0 0 0
Noah Fitzpatrick BLI 6 4 1 5 0 1 1 0 0 1
Oscar Menard BLI 5 4 0 4 0 0 0 2 0 0
Abby Camodeca FUR 5 3 0 3 0 0 0 0 0 0
Currin Williams FUR 5 3 0 3 0 0 0 2 0 0
William Delmas FUR 5 3 0 3 0 0 0 2 0 0
Wilson Klein FUR 6 3 0 3 0 0 1 2 0 0
Dylan Gibson BLI 6 2 0 2 0 0 0 0 0 0
Matthew Karagus BLI 6 2 0 2 0 0 0 0 0 0
Brodie Welp BLI 6 2 0 2 0 0 0 2 0 0
Michael Rimonti FUR 5 2 0 2 0 0 0 0 0 0
William Mauldin FUR 6 2 0 2 0 0 0 0 0 1
Jason Hoover BLI 5 0 1 1 0 0 0 0 0 0
Conor Gibson BLI 6 1 0 1 1 0 0 0 0 0
Jack LeFevre FUR 6 1 0 1 0 0 0 0 0 0
Mills Yingling FUR 6 1 0 1 0 0 0 0 0 0
Emmet Ryan FUR 6 1 0 1 0 0 0 0 0 0
Alex Piehl FUR 6 1 0 1 0 0 0 0 0 0
000 Goalie 2 FUR 1 1 0 1 0 0 0 0 0 0
Nash Hughes BLI 5 0 0 0 0 0 0 0 0 0
Alex Piehl BLI 5 0 0 0 0 0 0 0 0 0
Luke Hagy BLI 5 0 0 0 0 0 0 0 0 0
Matthew Karagus FUR 4 0 0 0 0 0 0 0 0 0
Mariner Burgess FUR 5 0 0 0 0 0 0 2 0 0
William Therrien FUR 5 0 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
Alex Piehl FUR 1 45:00 0 1 0 21 8 8.53 .619 0
Max Hirsch BLI 1 45:00 1 0 0 10 4 4.27 .600 0
000 Goalie 1 BLI 6 279:00 4 2 0 61 35 6.02 .426 0
000 Goalie 2 FUR 6 279:00 2 3 0 62 42 7.23 .323 0