![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Drew Bolton | EXP | 12 | 13 | 10 | 23 | 1 | 0 | 1 | 0 | 0 | 2 |
50 | Thomas Johnson | EXP | 11 | 9 | 13 | 22 | 0 | 1 | 1 | 10 | 0 | 1 |
47 | Landon Arnold | EXP | 12 | 17 | 3 | 20 | 0 | 0 | 2 | 0 | 0 | 2 |
39 | Grant Schwartz | EXP | 11 | 7 | 6 | 13 | 0 | 1 | 0 | 4 | 0 | 0 |
52 | Tyler Brosnan | EXP | 11 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | Colton Peterson | Moose | 11 | 7 | 3 | 10 | 0 | 1 | 0 | 2 | 0 | 0 |
59 | Oliver Christianson | Moose | 12 | 6 | 4 | 10 | 0 | 2 | 0 | 2 | 0 | 0 |
35 | Billy Brannon | EXP | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
53 | Evelyn Jimenez-Willis | EXP | 11 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
37 | Wyatt Bove | Moose | 12 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
63 | Dylan Maskeri | EXP | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
36 | Nate Tenzer | Moose | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
42 | Jack Schiavarelli | Moose | 12 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Carson Taylor | Moose | 12 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
65 | Reid Pitsenbarger | EXP | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
54 | Ryan Tita | Moose | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Maxwell Sovie | Moose | 11 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
55 | Eli McCoy | EXP | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kyle Agnew | EXP | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
53 | John Lauer | Moose | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
41 | Artsiom Rybalchanka | Moose | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Kaden McCoy | EXP | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Cruz | EXP | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Wesley Warren | Moose | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Keller Ulman | Moose | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Alexander Harwell | Moose | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
34 | Henry Yingling | EXP | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hope Allison | EXP | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Eli McCoy | Moose | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
54 | Tanish Bhatnagar | EXP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Balen Spry | EXP | 12 | 304:00 | 6 | 0 | 0 | 97 | 19 | 3.00 | .804 | 0 |
43 | Austin Blackledge | EXP | 12 | 272:00 | 5 | 1 | 0 | 99 | 22 | 3.88 | .778 | 0 |
32 | Cole McElroy | Moose | 12 | 296:00 | 0 | 6 | 0 | 111 | 35 | 5.68 | .685 | 0 |
42 | Dylan Rosenberg | Moose | 12 | 280:00 | 1 | 4 | 0 | 110 | 36 | 6.17 | .673 | 0 |