![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Thomas Johnson | EXP | 10 | 9 | 12 | 21 | 0 | 1 | 1 | 10 | 0 | 1 |
57 | Drew Bolton | EXP | 10 | 9 | 9 | 18 | 1 | 0 | 1 | 0 | 0 | 1 |
47 | Landon Arnold | EXP | 10 | 14 | 3 | 17 | 0 | 0 | 1 | 0 | 0 | 2 |
39 | Grant Schwartz | EXP | 9 | 6 | 5 | 11 | 0 | 1 | 0 | 4 | 0 | 0 |
59 | Oliver Christianson | Moose | 10 | 5 | 4 | 9 | 0 | 2 | 0 | 2 | 0 | 0 |
52 | Tyler Brosnan | EXP | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
53 | Evelyn Jimenez-Willis | EXP | 10 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | Colton Peterson | Moose | 9 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
35 | Billy Brannon | EXP | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
37 | Wyatt Bove | Moose | 10 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 0 |
63 | Dylan Maskeri | EXP | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
65 | Reid Pitsenbarger | EXP | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Jack Schiavarelli | Moose | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Carson Taylor | Moose | 10 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Maxwell Sovie | Moose | 10 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
59 | Kyle Agnew | EXP | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Ryan Tita | Moose | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Nate Tenzer | Moose | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
55 | Eli McCoy | EXP | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | John Lauer | Moose | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
61 | Wesley Warren | Moose | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Keller Ulman | Moose | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Alexander Harwell | Moose | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
41 | Artsiom Rybalchanka | Moose | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Henry Yingling | EXP | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Kaden McCoy | EXP | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hope Allison | EXP | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Cruz | EXP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Eli McCoy | Moose | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
54 | Tanish Bhatnagar | EXP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Balen Spry | EXP | 10 | 280:00 | 5 | 0 | 0 | 83 | 17 | 2.91 | .795 | 0 |
43 | Austin Blackledge | EXP | 10 | 200:00 | 4 | 1 | 0 | 85 | 18 | 4.32 | .788 | 0 |
32 | Cole McElroy | Moose | 10 | 224:00 | 0 | 5 | 0 | 79 | 22 | 4.71 | .722 | 0 |
42 | Dylan Rosenberg | Moose | 10 | 256:00 | 1 | 4 | 0 | 110 | 36 | 6.75 | .673 | 0 |