![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jude Clarke | Moose | 10 | 37 | 2 | 39 | 1 | 0 | 1 | 2 | 0 | 4 |
17 | Will Scott-Long | EXP | 12 | 18 | 6 | 24 | 0 | 1 | 0 | 6 | 0 | 1 |
43 | Seth Powell | EXP | 12 | 14 | 6 | 20 | 0 | 1 | 0 | 8 | 0 | 0 |
44 | Landon Arnold | Moose | 12 | 13 | 7 | 20 | 1 | 1 | 0 | 0 | 0 | 1 |
16 | Evan Cipriani | EXP | 10 | 10 | 3 | 13 | 1 | 0 | 0 | 6 | 0 | 1 |
23 | Dylan Rosenberg | Moose | 8 | 6 | 4 | 10 | 1 | 1 | 0 | 2 | 0 | 1 |
74 | Kyle Spyhalsky | EXP | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Ryan Tita | EXP | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Dunye Pringle | Moose | 10 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
71 | RJ Smith | Moose | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
21 | Max Latour | EXP | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
54 | Ryan Cruz | EXP | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Forant | EXP | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Barnhill | Moose | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
10 | Carson Taylor | EXP | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Perry | EXP | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
75 | Jackson DiRoma | Moose | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | Dylan Maskeri | Moose | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Artisiom Rybalchanka | Moose | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Hope Allsion | Moose | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
Vincent Forant | Moose | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
73 | Kaden McCoy | EXP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
73 | Kaden Mccoy | Moose | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Artsiom Rybalchanka | EXP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Evelyn Jimenez-Willis | EXP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Agnew | EXP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Billy Brannon | Moose | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Joe Doenias | Moose | 1 | 0:00 | 0 | 0 | 0 | 17 | 4 | 0.00 | .765 | 0 |
72 | Jamison Palermo | Moose | 11 | 480:00 | 7 | 1 | 0 | 166 | 51 | 5.10 | .693 | 0 |
10 | Carson Taylor | EXP | 12 | 576:00 | 4 | 7 | 0 | 197 | 77 | 6.42 | .609 | 0 |
100 | Shooting Target | Moose | 2 | 96:00 | 1 | 1 | 0 | 22 | 13 | 6.50 | .409 | 0 |
100 | Shooting Target | EXP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
100 | Joe Doenias | EXP | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |