skip navigation

10U

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
6 Thomas Johnson GRI 10 8 11 19 0 1 0 8 0 1
11 Drew Bolton FIR 12 14 2 16 1 0 0 4 0 0
26 James Bowen GRI 11 13 2 15 2 0 0 0 0 2
45 Grant Schwartz FIR 11 6 5 11 1 1 0 4 0 1
9 Max Hirsch FIR 12 3 5 8 1 1 0 2 0 1
16 Roman Vasicko GRI 10 6 2 8 0 0 0 2 0 1
8 Leah Mauro GRI 11 6 2 8 0 0 0 0 0 0
15 Ryan Scott-Long FIR 10 4 2 6 0 0 0 0 0 0
32 Tyler Brosnan GRI 12 4 2 6 0 1 0 0 0 0
27 Jack Schiavarelli FIR 12 4 1 5 0 0 0 0 0 0
20 Jaxton Sauer FIR 11 2 3 5 0 0 0 4 0 0
33 Keller Ulman GRI 11 4 0 4 0 0 0 0 0 1
33 Layne Smith FIR 12 0 2 2 0 0 0 2 0 0
32 Christian Efrid FIR 10 1 1 2 0 0 0 2 0 0
51 Connor Saldana FIR 9 1 1 2 0 0 0 6 0 1
52 Daniel Roche GRI 11 1 1 2 0 0 0 0 0 0
49 Austin Taft FIR 9 0 1 1 0 0 0 0 0 0
30 Geordan Lowe FIR 12 1 0 1 0 0 0 0 0 0
2 Ryan Powell FIR 10 1 0 1 0 0 0 0 0 0
51 Connor Saldana GRI 3 1 0 1 0 0 0 2 0 0
50 Wyatt Bove GRI 10 1 0 1 0 0 0 0 0 0
31 Danny Grabon GRI 11 1 0 1 0 0 0 6 0 0
7 Wesley Warren FIR 3 0 0 0 0 0 0 2 0 0
18 Tyler Lathrop FIR 11 0 0 0 0 0 0 0 0 0
16 Roman Vasicko FIR 3 0 0 0 0 0 0 0 0 0
19 Andrew Bischoff GRI 10 0 0 0 0 0 0 0 0 0
15 Claire Hardy GRI 11 0 0 0 0 0 0 8 0 0
25 Carter Andrikanich GRI 11 0 0 0 0 0 0 2 0 0
7 Wesley Warren GRI 9 0 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
30 Miles Mann FIR 12 576:00 6 5 0 232 44 3.67 .810 0
38 Austin Blackledge GRI 12 576:00 6 3 0 183 37 3.08 .798 0