skip navigation

10U

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
24 Braeden Florczyk GRI 13 29 7 36 3 3 1 6 0 3
2 Victoria Forant GRI 12 5 7 12 2 1 0 4 0 0
16 Thomas Johnson FIR 11 8 3 11 0 0 0 6 0 0
28 William Scott-Long FIR 11 8 2 10 0 0 0 4 0 1
32 Dalton Ruby FIR 12 6 4 10 0 0 0 6 0 0
29 Matej Sustr GRI 4 8 1 9 1 0 0 2 0 2
7 Alex Doenias FIR 13 7 1 8 1 0 0 4 0 0
6 Tyler Brosnan GRI 13 3 5 8 0 1 0 0 0 0
43 Vincent Forant GRI 3 6 2 8 0 1 0 0 0 1
52 Liam Glumac GRI 12 1 5 6 0 1 0 4 0 0
35 Landon Arnold FIR 11 4 1 5 1 0 0 0 0 0
8 Reid Pitsenbarger GRI 10 4 1 5 1 0 0 2 0 0
10 Miles Mann FIR 12 2 2 4 0 0 0 0 0 1
15 Ryan Scott-Long FIR 12 1 3 4 0 0 0 4 0 0
20 Quinn Clouden FIR 9 4 0 4 0 0 0 4 0 0
53 Max Latour FIR 6 2 2 4 0 0 0 4 0 1
47 Tyler Cianfrone FIR 7 2 1 3 0 0 0 0 0 0
7 Connor Saldana GRI 7 2 1 3 0 0 0 4 0 1
41 RJ Smith GRI 3 1 2 3 0 0 0 0 0 0
19 Max Hirsch FIR 11 1 1 2 0 0 0 4 0 0
52 Keller Ulman FIR 5 2 0 2 0 0 0 0 0 0
17 Keller Ulman GRI 10 2 0 2 0 0 0 2 0 2
21 Dylan Maskeri GRI 12 2 0 2 1 0 0 0 0 1
8 Austin Taft FIR 13 1 0 1 0 0 0 6 0 0
9 Tyler Elliott GRI 6 0 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
41 RJ Smith GRI 9 336:00 6 1 0 98 23 3.29 .765 0
10 Miles Mann FIR 1 48:00 0 1 0 19 5 5.00 .737 0
43 Vincent Forant GRI 10 288:00 4 2 0 93 26 4.33 .720 0
46 Andrew Bischoff FIR 13 576:00 3 9 0 143 61 5.08 .573 0