skip navigation

10U

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
37 Parker Goshen GRI 11 20 3 23 1 1 1 4 0 1
47 Tyler Cianfrone GRI 10 11 7 18 0 0 0 0 0 1
29 Matej Sustr GRI 9 15 3 18 0 1 0 0 0 0
17 Keller Ulman FIR 11 10 4 14 1 1 0 0 0 1
29 Jamison Palermo FIR 10 13 0 13 0 0 0 4 0 0
16 Thomas Johnson FIR 10 8 4 12 1 0 1 10 0 0
17 Mitchell Andrew GRI 5 6 5 11 2 0 0 2 0 0
23 Emerson Bosak FIR 7 8 1 9 1 0 0 2 0 1
28 William Scott-Long GRI 10 3 4 7 1 0 0 4 0 0
Drew Bolton GRI 5 5 1 6 1 0 0 0 0 0
34 Oliver Christianson FIR 11 4 1 5 1 1 0 0 0 0
21 Lucas Pouliot FIR 10 3 2 5 0 0 0 0 0 0
Braeden Florczyk FIR 4 3 2 5 0 1 0 0 0 0
8 Reid Pitsenbarger GRI 11 3 2 5 0 0 0 2 0 1
42 Grant Schwartz FIR 9 2 1 3 0 0 0 2 0 0
35 Landon Arnold GRI 11 1 2 3 0 1 0 2 0 1
7 Alex Doenias GRI 10 2 1 3 1 0 0 0 0 0
32 Dalton Ruby GRI 10 2 1 3 1 0 0 6 0 2
36 Grayson Wallen FIR 8 0 2 2 0 0 0 8 0 0
13 Owen Brodrick GRI 4 1 1 2 0 0 0 0 0 0
49 Andrew Bischoff FIR 1 0 1 1 0 0 0 0 0 0
30 Carson Taylor FIR 11 1 0 1 0 0 0 10 0 0
48 Thomas Fell FIR 9 0 0 0 0 0 0 0 0 0
27 Vincent Forant FIR 1 0 0 0 0 0 0 2 0 0
53 Max Latour FIR 9 0 0 0 0 0 0 2 0 0
10 Aarnav Bhattar GRI 9 0 0 0 0 0 0 0 0 0
29 Jamison Palermo GRI 3 0 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
26 Quinn McClelland GRI 11 366:08 5 1 0 81 30 3.93 .630 0
46 Austin Blackledge GRI 10 112:00 1 1 0 49 19 8.14 .612 0
27 Vincent Forant FIR 9 190:10 0 3 0 72 28 7.07 .611 0
49 Andrew Bischoff FIR 11 191:58 1 2 0 56 25 6.25 .554 0
46 Austin Blackledge FIR 10 144:00 1 2 0 46 22 7.33 .522 0