skip navigation
Lazy Birds
LB
3 - 2 Final
Kits
Kits
1 2 3 T
Lazy Birds 1 1 1 3
Kits 0 0 2 2

Game Totals

SCORING 1 2 3 T
Lazy Birds 1 1 1 3
Kits 0 0 2 2
POWER PLAYS
Lazy Birds 0 for 1 (0.0%)
Kits 0 for 3 (0.0%)
SHOTS 1 2 3 T
Lazy Birds 13 10 10 33
Kits 12 9 12 33
PENALTIES
Lazy Birds 6 minutes on 3 infractions
Kits 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Lazy Birds Skaters

# Name G A PTS SOG PIM + / -
7 Michael Esposito Iii 1 1 2 1 2 0
11 Andrew Pearsall 0 0 0 0 0 0
12 Steven Potter 0 0 0 0 0 0
18 Anthony Longarzo 0 0 0 0 2 0
19 Connor Ryan 0 0 0 0 0 0
21 Sean Kennedy 0 1 1 0 2 0
22 Ryan Williamson 0 0 0 0 0 0
27 Joseph Marshall 0 0 0 0 0 0
38 Dave Sutton 0 0 0 0 0 0
41 Jeremy Szydelko 0 2 2 0 0 0
42 Derek Gould 0 0 0 0 0 0
45 Adam Pasiak 0 0 0 0 0 0
72 Kevin Garrone 2 0 2 2 0 0
Totals 3 4 7 33 6

Kits Skaters

# Name G A PTS SOG PIM + / -
4 James Peterson 0 0 0 0 0 0
6 Jack Goodworth 1 0 1 1 0 0
7 John Mitchell 0 1 1 0 2 0
12 Robert Norris 0 0 0 0 0 0
15 James Danko 0 0 0 0 0 0
16 Chas Camp 0 0 0 0 0 0
17 Nick Camp 0 0 0 0 0 0
18 Matthew Therrien 0 0 0 0 0 0
20 Jeremiah Campbell 1 0 1 1 0 0
31 Max King 0 2 2 0 0 0
Totals 2 3 5 33 2

Lazy Birds Goalies

# Name MIN SOG SV GA SV %
100 Cameron Holman 45:00 33 31 2 .939
Totals 45:00 33 31 2 .939

Kits Goalies

# Name MIN SOG SV GA SV %
Aleksey Shibanov 45:00 33 30 3 .909
Totals 45:00 33 30 3 .909

Game Details

  • Pineville Ice House