skip navigation
Eagles
EAG
1 - 9 Final
FIR
Firebirds
1 2 3 T
Eagles 0 0 1 1
Firebirds 2 4 3 9

Game Totals

SCORING 1 2 3 T
Eagles 0 0 1 1
Firebirds 2 4 3 9
POWER PLAYS
Eagles 0 for 0 (0.0%)
Firebirds 0 for 2 (0.0%)
SHOTS 1 2 3 T
Eagles 3 5 2 10
Firebirds 7 12 10 29
PENALTIES
Eagles 4 minutes on 2 infractions
Firebirds 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

Eagles Skaters

# Name G A PTS SOG PIM + / -
9 Dominick Pepitone 0 0 0 0 4 0
29 Cole Niederman 0 0 0 0 0 0
38 Owen Campbell 0 0 0 0 0 0
42 Cameron Edwards 0 0 0 0 0 0
43 William Mauldin 0 0 0 0 0 0
44 Wyatt Bove 0 0 0 0 0 0
46 Marshall Arends 0 0 0 0 0 0
54 Brody Edwards 0 0 0 0 0 0
58 Hrishik Thumu 0 0 0 0 0 0
59 Zachary Sweeney 0 0 0 0 0 0
59 Michael Bateman 0 0 0 0 0 0
Totals 1 0 1 10 4

Firebirds Skaters

# Name G A PTS SOG PIM + / -
3 Henry Nash 1 1 2 1 0 0
14 Wesley Warren 5 1 6 5 0 0
37 Petros Vardalos 1 1 2 1 0 0
38 Finn Morrison 0 0 0 0 0 0
44 Barrett Loughnane 0 0 0 0 0 0
47 Stefanos Vardalos 0 0 0 0 0 0
49 Christian Efird 0 0 0 0 0 0
51 Noah Alexander 0 1 1 0 0 0
53 Matteo Lee 0 1 1 0 0 0
72 Brody Loughnane 0 0 0 0 0 0
Totals 9 5 14 29 0

Eagles Goalies

# Name MIN SOG SV GA SV %
25 Alexander Piehl 48:00 29 20 9 .690
31 Giacobi Jenkins 0:00 0 0 0 .000
Totals 48:00 29 20 9 .690

Firebirds Goalies

# Name MIN SOG SV GA SV %
35 Jack Stehberger 48:00 10 9 1 .900
Totals 48:00 10 9 1 .900

Game Details

  • Pineville Ice House, Towne Centre Boulevard, Pineville, NC, USA