skip navigation
Ice Hogs
HOG
2 - 7 Final
MOO
Moose
1 2 3 T
Ice Hogs 2 0 0 2
Moose 2 2 3 7

Game Totals

SCORING 1 2 3 T
Ice Hogs 2 0 0 2
Moose 2 2 3 7
POWER PLAYS
Ice Hogs 0 for 1 (0.0%)
Moose 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Hogs 2 - 16 18
Moose 2 2 9 13
PENALTIES
Ice Hogs 0 minutes on 0 infractions
Moose 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Benton Badino 0 0 0 0 0 0
4 Roman Rykrsmith 0 0 0 0 0 0
5 Owen Slepian 0 0 0 0 0 0
8 Dillon Smith 0 0 0 0 0 0
18 Zayden Marshall 0 0 0 0 0 0
30 Henry Kwiatkowski 0 0 0 0 0 0
39 Corbin Beachy 0 0 0 0 0 0
57 Davis Beckham 0 0 0 0 0 0
64 Drew Heringhaus 0 0 0 0 0 0
65 Will McAlinden 1 0 1 1 0 0
78 Jack Lawson 0 0 0 0 0 0
80 Cam Fitzpatrick 0 0 0 0 0 0
88 Kyson Johnson 1 0 1 1 0 0
89 Kieran Adams 0 0 0 0 0 0
90 Reagan Thayer 0 0 0 0 0 0
Totals 2 0 2 18 0

Moose Skaters

# Name G A PTS SOG PIM + / -
1 Miller Stoehr 0 0 0 0 0 0
3 Hunter Digiovanni 0 0 0 0 0 0
5 Max Mildenberger 0 0 0 0 0 0
6 JJ Potts 0 0 0 0 0 0
7 Trent Lynch 1 0 1 1 0 0
10 Charles Ganoe 3 0 3 3 0 0
19 Elijah Olson 0 0 0 0 2 0
50 Maggie Killius 1 0 1 1 0 0
51 Ella Stehberger 0 0 0 0 0 0
55 Mccarthy Whelan 1 1 2 1 0 0
56 Flynn Omalley 1 0 1 1 0 0
60 Baylor Timothy 0 0 0 0 0 0
62 Brian Miller 0 0 0 0 0 0
87 Caden Yeager 0 1 1 0 0 0
91 Easton Toothaker 0 0 0 0 0 0
97 Hudson Fernandez 0 0 0 0 0 0
Totals 7 2 9 13 2

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
9 Juliana Nussbaum 48:00 12 5 7 .417
Totals 48:00 13 6 7 .462

Moose Goalies

# Name MIN SOG SV GA SV %
34 Landon Kidder 48:00 18 16 2 .889
Totals 48:00 18 16 2 .889

Game Details

  • Pineville Ice House, Towne Centre Boulevard, Pineville, NC, USA