skip navigation
Moose
MOO
4 - 2 Final
HOG
Ice Hogs
1 2 3 T
Moose 2 0 2 4
Ice Hogs 2 0 0 2

Game Totals

SCORING 1 2 3 T
Moose 2 0 2 4
Ice Hogs 2 0 0 2
POWER PLAYS
Moose 0 for 2 (0.0%)
Ice Hogs 0 for 2 (0.0%)
SHOTS 1 2 3 T
Moose 4 3 2 9
Ice Hogs 6 3 - 9
PENALTIES
Moose 4 minutes on 2 infractions
Ice Hogs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 9:33
    • Moose
    • Tripping - Minor (2:00)

Moose Skaters

# Name G A PTS SOG PIM + / -
1 Miller Stoehr 0 0 0 0 0 0
3 Hunter Digiovanni 0 0 0 0 0 0
5 Max Mildenberger 0 0 0 0 0 0
6 JJ Potts 0 0 0 0 0 0
7 Trent Lynch 1 0 1 1 0 0
10 Charles Ganoe 1 1 2 1 0 0
19 Elijah Olson 0 0 0 0 2 0
50 Maggie Killius 0 0 0 0 0 0
51 Ella Stehberger 0 0 0 0 0 0
55 Mccarthy Whelan 0 0 0 0 0 0
56 Flynn Omalley 0 0 0 0 0 0
60 Baylor Timothy 0 0 0 0 0 0
62 Brian Miller 2 0 2 2 0 0
87 Caden Yeager 0 0 0 0 0 0
91 Easton Toothaker 0 1 1 0 0 0
97 Hudson Fernandez 0 0 0 0 0 0
Totals 4 2 6 9 4

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Benton Badino 0 0 0 0 0 0
4 Roman Rykrsmith 0 0 0 0 0 0
5 Owen Slepian 1 0 1 1 0 0
8 Dillon Smith 0 0 0 0 2 0
18 Zayden Marshall 0 0 0 0 0 0
30 Henry Kwiatkowski 0 0 0 0 0 0
39 Corbin Beachy 0 0 0 0 0 0
57 Davis Beckham 0 0 0 0 0 0
64 Drew Heringhaus 0 0 0 0 0 0
65 Will McAlinden 0 0 0 0 0 0
78 Jack Lawson 0 0 0 0 0 0
80 Cam Fitzpatrick 1 0 1 1 0 0
88 Kyson Johnson 0 1 1 0 2 0
89 Kieran Adams 0 0 0 0 0 0
90 Reagan Thayer 0 0 0 0 0 0
Totals 2 1 3 9 4

Moose Goalies

# Name MIN SOG SV GA SV %
34 Landon Kidder 48:00 9 7 2 .778
Totals 48:00 9 7 2 .778

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
9 Juliana Nussbaum 48:00 9 5 4 .556
Totals 48:00 9 5 4 .556

Game Details

  • Pineville Ice House, Towne Centre Boulevard, Pineville, NC, USA