skip navigation
Ice Hogs
HOG
11 - 9 Final
MOO
Moose
1 2 3 T
Ice Hogs 5 3 3 11
Moose 1 3 5 9

Game Totals

SCORING 1 2 3 T
Ice Hogs 5 3 3 11
Moose 1 3 5 9
POWER PLAYS
Ice Hogs 0 for 0 (0.0%)
Moose 1 for 1 (100.0%)
SHOTS 1 2 3 T
Ice Hogs 9 9 7 25
Moose 5 4 11 20
PENALTIES
Ice Hogs 2 minutes on 1 infraction
Moose 0 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Benton Badino 0 0 0 0 0 0
4 Roman Rykrsmith 0 0 0 0 0 0
5 Owen Slepian 1 0 1 1 0 0
8 Dillon Smith 1 0 1 1 0 0
18 Zayden Marshall 2 0 2 2 0 0
30 Henry Kwiatkowski 0 0 0 0 0 0
39 Corbin Beachy 0 1 1 0 0 0
57 Davis Beckham 0 0 0 0 0 0
64 Drew Heringhaus 0 0 0 0 0 0
65 Will McAlinden 0 0 0 0 0 0
78 Jack Lawson 4 1 5 4 0 0
80 Cam Fitzpatrick 0 0 0 0 2 0
88 Kyson Johnson 0 1 1 0 0 0
89 Kieran Adams 0 0 0 0 0 0
90 Reagan Thayer 3 0 3 3 0 0
Totals 11 3 14 25 2

Moose Skaters

# Name G A PTS SOG PIM + / -
1 Miller Stoehr 0 1 1 0 0 0
3 Hunter Digiovanni 0 0 0 0 0 0
5 Max Mildenberger 0 0 0 0 0 0
6 JJ Potts 1 2 3 1 0 0
7 Trent Lynch 3 0 3 3 0 0
10 Charles Ganoe 0 0 0 0 0 0
19 Elijah Olson 0 0 0 0 0 0
50 Maggie Killius 0 0 0 0 0 0
51 Ella Stehberger 0 0 0 0 0 0
55 Mccarthy Whelan 0 0 0 0 0 0
56 Flynn Omalley 1 0 1 1 0 0
60 Baylor Timothy 0 0 0 0 0 0
62 Brian Miller 2 0 2 2 0 0
87 Caden Yeager 0 1 1 0 0 0
91 Easton Toothaker 2 2 4 2 0 0
97 Hudson Fernandez 0 0 0 0 0 0
Totals 9 6 15 20 0

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
9 Juliana Nussbaum 48:00 20 11 9 .550
Totals 48:00 20 11 9 .550

Moose Goalies

# Name MIN SOG SV GA SV %
34 Landon Kidder 48:00 24 14 10 .583
Totals 48:00 25 14 11 .560

Game Details

  • Pineville Ice House, Towne Centre Boulevard, Pineville, NC, USA