skip navigation
007
007
5 - 4 Final
Hat
Hattricks
1 2 3 T
007 4 1 0 5
Hattricks 0 3 1 4

Game Totals

SCORING 1 2 3 T
007 4 1 0 5
Hattricks 0 3 1 4
POWER PLAYS
007 0 for 0 (0.0%)
Hattricks 0 for 0 (0.0%)
SHOTS 1 2 3 T
007 17 8 5 30
Hattricks 11 11 7 29
PENALTIES
007 0 minutes on 0 infractions
Hattricks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

007 Skaters

# Name G A PTS SOG PIM + / -
3 Brandon Miller 2 1 3 2 0 0
10 Brian Lavoie 0 2 2 0 0 0
11 Grant Payette 0 0 0 0 0 0
13 Keith Zoltanski 0 0 0 0 0 0
14 Tucker Campion 0 1 1 0 0 0
16 Paul Smith 0 1 1 0 0 0
18 Thomas Deissroth 0 0 0 0 0 0
19 Brian Russell 1 1 2 1 0 0
28 Salvatore Blair 1 1 2 1 0 0
41 Brandon Richardson 1 0 1 1 0 0
85 John Hightshoe 0 0 0 0 0 0
86 Michael Impagliazzo 0 0 0 0 0 0
96 Kamil Horak 0 0 0 0 0 0
Totals 5 7 12 30 0

Hattricks Skaters

# Name G A PTS SOG PIM + / -
8 Shawn Perry 0 1 1 0 0 0
13 Anderson Cook 0 0 0 0 0 0
18 Mark Miller 3 0 3 3 0 0
21 Christopher Caldarulo 0 1 1 0 0 0
23 Michael Boylan 0 1 1 0 0 0
24 Matthew Wiethoff 0 0 0 0 0 0
28 Derik Wieland 0 0 0 0 0 0
33 Travis Pressler 0 0 0 0 0 0
44 Brandon Rose 0 1 1 0 0 0
67 Cory Roberts 1 0 1 1 0 0
88 David Wool 0 0 0 0 0 0
99 Michael Buczek 0 1 1 0 0 0
Totals 4 5 9 29 0

007 Goalies

# Name MIN SOG SV GA SV %
29 Benjamin Geiger 45:00 29 25 4 .862
Totals 45:00 29 25 4 .862

Hattricks Goalies

# Name MIN SOG SV GA SV %
50 Kevin Livingston 45:00 30 25 5 .833
Totals 45:00 30 25 5 .833

Game Details

  • Pineville Ice House