skip navigation
Moose
MOO
7 - 8 Final
HOG
Ice Hogs
1 2 3 T
Moose 2 2 3 7
Ice Hogs 1 3 4 8

Game Totals

SCORING 1 2 3 T
Moose 2 2 3 7
Ice Hogs 1 3 4 8
POWER PLAYS
Moose 0 for 0 (0.0%)
Ice Hogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose 2 2 3 7
Ice Hogs 1 3 4 8
PENALTIES
Moose 0 minutes on 0 infractions
Ice Hogs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Moose Skaters

# Name G A PTS SOG PIM + / -
00 Jason smith 0 0 0 0 0 0
3 Luke Slota 1 0 1 1 0 0
5 Max Mildenberger 0 0 0 0 0 0
7 Trent Lynch 1 0 1 1 0 0
9 Juliana Nussbaum 0 0 0 0 0 0
14 Wilhelm Standford 0 0 0 0 0 0
18 Zayden Marshall 2 0 2 2 0 0
39 Corbin Beachy 0 0 0 0 0 0
55 Mccarthy Whelan 0 1 1 0 0 0
62 Brian Miller 2 0 2 2 0 0
78 Jack Lawson 0 0 0 0 0 0
79 Brayden Franklin 0 0 0 0 0 0
80 Cam Fitzpatrick 0 0 0 0 0 0
83 Kieran Adams 0 0 0 0 0 0
88 Kyson Johnson 0 0 0 0 0 0
90 Abraham Nagy 1 0 1 1 0 0
91 Hudson Fernandez 0 0 0 0 0 0
Totals 7 1 8 7 0

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Dillon Smith 0 0 0 0 0 0
1 Miller Stoehr 0 0 0 0 0 0
2 Christopher Bayne 3 1 4 3 0 0
3 Hunter Digiovanni 0 0 0 0 0 0
4 Roman Rykrsmith 0 0 0 0 0 0
5 Owen Slepian 2 0 2 2 0 0
6 Jake Potts 0 0 0 0 0 0
8 Dillon Smith 0 0 0 0 0 0
10 Charles Ganoe 1 1 2 1 0 0
11 Weston Weimer 0 0 0 0 0 0
12 Rufus Savoie 1 0 1 1 0 0
13 Noah Albini 1 0 1 1 0 0
19 Elijah Olson 0 0 0 0 0 0
28 Caden Yeager 0 0 0 0 0 0
43 Isaac Farooq 0 0 0 0 0 0
70 Easton Toothaker 0 0 0 0 0 0
75 Michael Prah Ennin 0 0 0 0 0 0
Totals 8 2 10 8 0

Moose Goalies

# Name MIN SOG SV GA SV %
Goalie Goalie 48:00 8 0 8 .000
Totals 48:00 8 0 8 .000

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
Goalie Goalie 48:00 7 0 7 .000
Totals 48:00 7 0 7 .000

Game Details

  • Pineville Ice House, Towne Centre Boulevard, Pineville, NC, USA

Officials

  • joe ryan