skip navigation
Ice Hogs
HOG
9 - 16 Final
MOO
Moose
1 2 3 T
Ice Hogs 1 3 5 9
Moose 7 4 5 16

Game Totals

SCORING 1 2 3 T
Ice Hogs 1 3 5 9
Moose 7 4 5 16
POWER PLAYS
Ice Hogs 0 for 0 (0.0%)
Moose 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Hogs 1 3 5 9
Moose 7 4 5 16
PENALTIES
Ice Hogs 0 minutes on 0 infractions
Moose 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Dillon Smith 1 0 1 1 0 0
1 Miller Stoehr 0 0 0 0 0 0
2 Christopher Bayne 2 1 3 2 0 0
3 Hunter Digiovanni 0 0 0 0 0 0
4 Roman Rykrsmith 0 0 0 0 0 0
5 Owen Slepian 0 0 0 0 0 0
6 Jake Potts 0 0 0 0 0 0
8 Dillon Smith 2 0 2 2 0 0
10 Charles Ganoe 1 1 2 1 0 0
11 Weston Weimer 0 0 0 0 0 0
12 Rufus Savoie 1 0 1 1 0 0
13 Noah Albini 0 0 0 0 0 0
19 Elijah Olson 0 0 0 0 0 0
28 Caden Yeager 1 0 1 1 0 0
43 Isaac Farooq 0 0 0 0 0 0
70 Easton Toothaker 0 0 0 0 0 0
75 Michael Prah Ennin 0 0 0 0 0 0
Totals 9 2 11 9 0

Moose Skaters

# Name G A PTS SOG PIM + / -
00 Jason smith 0 0 0 0 0 0
3 Luke Slota 1 0 1 1 0 0
5 Max Mildenberger 0 0 0 0 0 0
7 Trent Lynch 0 0 0 0 0 0
9 Juliana Nussbaum 0 0 0 0 0 0
14 Wilhelm Standford 0 0 0 0 0 0
18 Zayden Marshall 0 0 0 0 0 0
39 Corbin Beachy 0 0 0 0 0 0
55 Mccarthy Whelan 0 0 0 0 0 0
62 Brian Miller 5 0 5 5 0 0
78 Jack Lawson 8 0 8 8 0 0
79 Brayden Franklin 0 1 1 0 0 0
80 Cam Fitzpatrick 1 0 1 1 0 0
83 Kieran Adams 0 0 0 0 0 0
88 Kyson Johnson 0 0 0 0 0 0
90 Abraham Nagy 0 0 0 0 0 0
91 Hudson Fernandez 0 0 0 0 0 0
Totals 16 1 17 16 0

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
Goalie Goalie 48:00 16 0 16 .000
Totals 48:00 16 0 16 .000

Moose Goalies

# Name MIN SOG SV GA SV %
Goalie Goalie 48:00 9 0 9 .000
Totals 48:00 9 0 9 .000

Game Details

  • Pineville Ice House, Towne Centre Boulevard, Pineville, NC, USA

Officials

  • joe ryan