skip navigation
Ice Hogs
HOG
10 - 6 Final
MOO
Moose
1 2 3 T
Ice Hogs 3 4 3 10
Moose 1 2 3 6

Game Totals

SCORING 1 2 3 T
Ice Hogs 3 4 3 10
Moose 1 2 3 6
POWER PLAYS
Ice Hogs 1 for 2 (50.0%)
Moose 1 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Hogs 5 4 3 12
Moose 6 3 3 12
PENALTIES
Ice Hogs 0 minutes on 0 infractions
Moose 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
1 Miller Stoehr 1 0 1 1 0 0
2 Christopher Bayne 1 1 2 1 0 0
3 Hunter Digiovanni 0 0 0 0 0 0
4 Roman Rykrsmith 0 0 0 0 0 0
5 Owen Slepian 2 1 3 2 0 0
6 Jake Potts 4 2 6 4 0 0
8 Dillon Smith 0 0 0 0 0 0
10 Charles Ganoe 0 3 3 0 0 0
11 Weston Weimer 0 0 0 0 0 0
12 Rufus Savoie 0 0 0 0 0 0
13 Noah Albini 0 0 0 0 0 0
19 Elijah Olson 0 0 0 0 0 0
28 Caden Yeager 1 0 1 1 0 0
43 Isaac Farooq 0 0 0 0 0 0
70 Easton Toothaker 0 1 1 0 0 0
75 Michael Prah Ennin 0 0 0 0 0 0
Totals 10 8 18 12 0

Moose Skaters

# Name G A PTS SOG PIM + / -
00 Jason smith 0 0 0 0 0 0
3 Luke Slota 0 0 0 0 0 0
5 Max Mildenberger 0 0 0 0 0 0
7 Trent Lynch 0 0 0 0 0 0
9 Juliana Nussbaum 0 0 0 0 0 0
14 Wilhelm Standford 1 0 1 1 0 0
18 Zayden Marshall 0 0 0 0 0 0
39 Corbin Beachy 0 0 0 0 0 0
55 Mccarthy Whelan 0 0 0 0 0 0
62 Brian Miller 2 0 2 2 0 0
78 Jack Lawson 1 0 1 1 0 0
79 Brayden Franklin 0 0 0 0 0 0
80 Cam Fitzpatrick 0 0 0 0 0 0
83 Kieran Adams 0 0 0 0 2 0
88 Kyson Johnson 0 1 1 0 2 0
90 Abraham Nagy 1 0 1 1 0 0
91 Hudson Fernandez 0 0 0 0 0 0
Totals 6 1 7 12 4

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
Goalie Goalie 48:00 12 6 6 .500
Totals 48:00 12 6 6 .500

Moose Goalies

# Name MIN SOG SV GA SV %
Goalie Goalie 48:00 12 2 10 .167
Totals 48:00 12 2 10 .167

Game Details

  • Pineville Ice House, Towne Centre Boulevard, Pineville, NC, USA

Officials

  • joe ryan