skip navigation
Roadrunners
ROA
6 - 3 Final
BAR
Barracuda
1 2 3 T
Roadrunners 0 2 4 6
Barracuda 2 1 0 3

Game Totals

SCORING 1 2 3 T
Roadrunners 0 2 4 6
Barracuda 2 1 0 3
POWER PLAYS
Roadrunners 0 for 1 (0.0%)
Barracuda 0 for 1 (0.0%)
SHOTS 1 2 3 T
Roadrunners - 10 8 18
Barracuda 2 12 3 17
PENALTIES
Roadrunners 2 minutes on 1 infraction
Barracuda 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:49
    • Barracuda
    • Minor (2:00)
    • 13:30
    • Roadrunners
    • Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Roadrunners Skaters

# Name G A PTS SOG PIM + / -
2 Bella Danker 2 0 2 2 0 0
21 Emma Pepitone 0 0 0 0 0 0
23 Remy Burgess 0 0 0 0 0 0
27 Ismail Fazilov 0 0 0 0 0 0
35 Matthew Karagus 0 0 0 0 0 0
40 Currin Williams 0 0 0 0 0 0
41 Lucas Macgregor 0 0 0 0 0 0
42 Sawyer Lodes 1 0 1 1 0 0
55 Sebastian Trease 0 0 0 0 0 0
57 Mariner Burgess 0 1 1 0 0 0
60 Charlie Kerfien 1 0 1 1 0 0
61 Michael Therrien 0 0 0 0 0 0
100 sub goalie 0 0 0 0 0 0
Totals 6 1 7 18 2

Barracuda Skaters

# Name G A PTS SOG PIM + / -
0 Griffin O'Connell 3 0 3 3 0 0
20 Victoria Kleffman 0 0 0 0 0 0
21 Jack Stehberger 0 0 0 0 0 0
22 Drew Crimin 0 0 0 0 0 0
24 Gray Devitt 0 0 0 0 0 0
26 Reese Mirabile 0 0 0 0 0 0
30 Michael Karagus 0 0 0 0 0 0
43 Harleigh Lover 0 0 0 0 0 0
62 Martha Johnson 0 0 0 0 0 0
81 Hrishik Thumu 0 0 0 0 0 0
92 John Meiers 0 0 0 0 0 0
Totals 3 0 3 17 2

Roadrunners Goalies

# Name MIN SOG SV GA SV %
100 sub goalie 48:00 17 14 3 .824
Totals 48:00 17 14 3 .824

Barracuda Goalies

# Name MIN SOG SV GA SV %
100 sub goalie 48:00 18 12 6 .667
Totals 48:00 18 12 6 .667

Game Details

  • Pineville Ice House, Towne Centre Boulevard, Pineville, NC, USA