skip navigation
  • Fri, Aug 19, 2022
  • FINAL
Ice Hogs
HOG
5 - 1 Final
MOO
Moose
1 2 3 T
Ice Hogs 0 2 3 5
Moose 0 1 0 1

Game Totals

SCORING 1 2 3 T
Ice Hogs 0 2 3 5
Moose 0 1 0 1
POWER PLAYS
Ice Hogs 1 for 4 (25.0%)
Moose 0 for 6 (0.0%)
SHOTS 1 2 3 T
Ice Hogs - 2 3 5
Moose - 1 - 1
PENALTIES
Ice Hogs 14 minutes on 6 infractions
Moose 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Ohanna Watkins 0 0 0 0 0 0
Cannon Gardiner 0 0 0 0 2 0
Tyler Brosnan 0 0 0 0 0 0
Johan Rodriguez 0 0 0 0 0 0
Conner Michael 0 0 0 0 0 0
Sam Snyder 0 0 0 0 0 0
William Therrien 0 0 0 0 0 0
Ryan Drew 0 0 0 0 0 0
Jude Novak 0 0 0 0 0 0
George Drier 0 0 0 0 0 0
Donald Dreier 0 0 0 0 0 0
Wyatt Bove 0 0 0 0 0 0
Max Porter 1 0 1 1 2 0
Luke Kahn 2 1 3 2 6 0
Henry Yingling 0 0 0 0 0 0
Dylan Maskeri 1 0 1 1 2 0
Isabella Ciarrocchi 0 0 0 0 0 0
Braeden Florczyk 0 0 0 0 2 0
Wesley Warren 0 0 0 0 0 0
Justin Bard 1 0 1 1 0 0
Totals 5 1 6 5 14

Moose Skaters

# Name G A PTS SOG PIM + / -
Drew Bolton 0 0 0 0 0 0
Dominic Campana 0 0 0 0 0 0
Jude Darragh 0 0 0 0 0 0
Mitchel Kotula Iii 0 0 0 0 0 0
Ashton Savage 0 0 0 0 0 0
Cooper Stanley 0 0 0 0 0 0
Quinn Strimaitis 0 0 0 0 0 0
Jack Gray 0 0 0 0 0 0
Miles Mann 0 0 0 0 0 0
Finn Morrison 0 0 0 0 2 0
Christian Patteson 0 0 0 0 0 0
Vincente Calvache 0 0 0 0 0 0
Riley Gibson 0 0 0 0 0 0
Nate Carmack 0 0 0 0 0 0
Grant Schwartz 0 0 0 0 0 0
Kaden McCoy 0 0 0 0 0 0
Landon Ashley 0 0 0 0 2 0
Chase Calvache 0 0 0 0 0 0
Connor Saldana 1 0 1 1 0 0
Richard LaGrange 0 0 0 0 4 0
Totals 1 0 1 1 8

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
000 Goalie 1 48:00 1 0 1 .000
Totals 48:00 1 0 1 .000

Moose Goalies

# Name MIN SOG SV GA SV %
000 Goalie 2 48:00 5 0 5 .000
Totals 48:00 5 0 5 .000

Game Details