skip navigation
  • Fri, Jul 22, 2022
  • FINAL
Ice Hogs
HOG
7 - 5 Final
MOO
Moose
1 2 3 T
Ice Hogs 5 1 1 7
Moose 2 0 3 5

Game Totals

SCORING 1 2 3 T
Ice Hogs 5 1 1 7
Moose 2 0 3 5
POWER PLAYS
Ice Hogs 0 for 1 (0.0%)
Moose 0 for 1 (0.0%)
SHOTS 1 2 3 T
Ice Hogs 16 1 1 18
Moose 6 - 4 10
PENALTIES
Ice Hogs 2 minutes on 1 infraction
Moose 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:47
    • Ice Hogs
    • # Luke Kahn Hooking - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Jude Novak 0 0 0 0 0 0
Sam Snyder 1 0 1 1 0 0
George Drier 0 0 0 0 0 0
Isabella Ciarrocchi 1 0 1 1 0 0
Cannon Gardiner 0 0 0 0 0 0
Ohanna Watkins 0 0 0 0 0 0
Henry Yingling 0 0 0 0 0 0
Johan Rodriguez 0 0 0 0 0 0
Donald Dreier 0 0 0 0 0 0
Luke Kahn 3 0 3 3 2 0
William Therrien 2 0 2 2 0 0
Braeden Florczyk 0 0 0 0 0 0
Wyatt Bove 0 0 0 0 0 0
Ryan Drew 0 0 0 0 0 0
Dylan Maskeri 0 0 0 0 0 0
Max Porter 0 0 0 0 0 0
Wesley Warren 0 0 0 0 0 0
Tyler Brosnan 0 0 0 0 0 0
Justin Bard 0 0 0 0 0 0
Conner Michael 0 0 0 0 0 0
Totals 7 0 7 18 2

Moose Skaters

# Name G A PTS SOG PIM + / -
Ashton Savage 0 0 0 0 0 0
Nate Carmack 0 0 0 0 0 0
Chase Calvache 2 0 2 2 2 0
Quinn Strimaitis 0 0 0 0 0 0
Landon Ashley 3 0 3 3 0 0
Kaden McCoy 0 0 0 0 0 0
Finn Morrison 0 0 0 0 0 0
Vincente Calvache 0 0 0 0 0 0
Riley Gibson 0 0 0 0 0 0
Miles Mann 0 0 0 0 0 0
Christian Patteson 0 0 0 0 0 0
Connor Saldana 0 0 0 0 0 0
Jude Darragh 0 0 0 0 0 0
Jack Gray 0 0 0 0 0 0
Cooper Stanley 0 0 0 0 0 0
Mitchel Kotula Iii 0 0 0 0 0 0
Dominic Campana 0 0 0 0 0 0
Grant Schwartz 0 0 0 0 0 0
Richard LaGrange 0 0 0 0 0 0
Drew Bolton 0 0 0 0 0 0
Totals 5 0 5 10 2

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
000 Goalie 1 45:00 10 5 5 .500
Totals 45:00 10 5 5 .500

Moose Goalies

# Name MIN SOG SV GA SV %
000 Goalie 2 45:00 18 11 7 .611
Totals 45:00 18 11 7 .611

Game Details