skip navigation
  • Fri, Aug 19, 2022
  • FINAL
Havoc
HAV
6 - 4 Final
MAY
Mayhem
1 2 3 T
Havoc 0 3 3 6
Mayhem 1 1 2 4

Game Totals

SCORING 1 2 3 T
Havoc 0 3 3 6
Mayhem 1 1 2 4
POWER PLAYS
Havoc 1 for 4 (25.0%)
Mayhem 0 for 6 (0.0%)
SHOTS 1 2 3 T
Havoc - 3 3 6
Mayhem 1 1 2 4
PENALTIES
Havoc 12 minutes on 6 infractions
Mayhem 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Havoc Skaters

# Name G A PTS SOG PIM + / -
Conor Gibson 1 0 1 1 0 0
Alex Faris 0 3 3 0 0 0
Evan Green 0 0 0 0 8 0
Brodie Welp 0 0 0 0 2 0
Luke Hagy 0 0 0 0 0 0
Alex Piehl 0 0 0 0 0 0
Matthew Karagus 0 0 0 0 0 0
Dylan Gibson 0 0 0 0 0 0
Nash Hughes 0 0 0 0 0 0
Aditya Bhupathi 0 0 0 0 0 0
Max Hirsch 0 0 0 0 0 0
Jason Hoover 0 0 0 0 0 0
Oscar Menard 1 0 1 1 2 0
Noah Fitzpatrick 4 1 5 4 0 0
Totals 6 4 10 6 12

Mayhem Skaters

# Name G A PTS SOG PIM + / -
Mariner Burgess 0 0 0 0 2 0
Wilson Klein 2 0 2 2 2 0
Currin Williams 1 0 1 1 2 0
William Delmas 0 0 0 0 2 0
Emmet Ryan 1 0 1 1 0 0
Alex Piehl 0 0 0 0 0 0
Mills Yingling 0 0 0 0 0 0
Jack LeFevre 0 0 0 0 0 0
William Mauldin 0 0 0 0 0 0
Abby Camodeca 0 0 0 0 0 0
Feliks Rogotskiy 0 0 0 0 0 0
Michael Rimonti 0 0 0 0 0 0
William Therrien 0 0 0 0 0 0
Totals 4 0 4 4 8

Havoc Goalies

# Name MIN SOG SV GA SV %
000 Goalie 1 48:00 4 0 4 .000
Totals 48:00 4 0 4 .000

Mayhem Goalies

# Name MIN SOG SV GA SV %
000 Goalie 2 48:00 6 0 6 .000
Totals 48:00 6 0 6 .000

Game Details