skip navigation
  • Fri, Jul 29, 2022
  • FINAL
Mayhem
MAY
4 - 13 Final
HAV
Havoc
1 2 3 T
Mayhem 1 3 0 4
Havoc 4 5 4 13

Game Totals

SCORING 1 2 3 T
Mayhem 1 3 0 4
Havoc 4 5 4 13
POWER PLAYS
Mayhem 0 for 1 (0.0%)
Havoc 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mayhem 4 3 - 7
Havoc 4 5 4 13
PENALTIES
Mayhem 0 minutes on 0 infractions
Havoc 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Mayhem Skaters

# Name G A PTS SOG PIM + / -
Feliks Rogotskiy 2 0 2 2 0 0
Wilson Klein 0 0 0 0 0 0
Abby Camodeca 0 0 0 0 0 0
Matthew Karagus 0 0 0 0 0 0
Mills Yingling 0 0 0 0 0 0
William Mauldin 0 0 0 0 0 0
William Delmas 0 0 0 0 0 0
Mariner Burgess 0 0 0 0 0 0
Jack LeFevre 0 0 0 0 0 0
Currin Williams 2 0 2 2 0 0
William Therrien 0 0 0 0 0 0
Emmet Ryan 0 0 0 0 0 0
Alex Piehl 0 0 0 0 0 0
Michael Rimonti 0 0 0 0 0 0
Totals 4 0 4 7 0

Havoc Skaters

# Name G A PTS SOG PIM + / -
Alex Faris 2 0 2 2 0 0
Dylan Gibson 0 0 0 0 0 0
Jason Hoover 0 0 0 0 0 0
Evan Green 3 0 3 3 2 0
Nash Hughes 0 0 0 0 0 0
Luke Hagy 0 0 0 0 0 0
Brodie Welp 0 0 0 0 0 0
Max Hirsch 2 0 2 2 0 0
Noah Fitzpatrick 0 0 0 0 0 0
Conor Gibson 0 0 0 0 0 0
Alex Piehl 0 0 0 0 0 0
Matthew Karagus 0 0 0 0 0 0
Oscar Menard 2 0 2 2 0 0
Aditya Bhupathi 4 0 4 4 0 0
Totals 13 0 13 13 2

Mayhem Goalies

# Name MIN SOG SV GA SV %
000 Goalie 2 45:00 13 0 13 .000
Totals 45:00 13 0 13 .000

Havoc Goalies

# Name MIN SOG SV GA SV %
000 Goalie 1 45:00 7 3 4 .429
Totals 45:00 7 3 4 .429

Game Details