skip navigation
  • Sat, Aug 06, 2022
  • FINAL
Firebirds
FIR
4 - 6 Final
GRI
Griffins
1 2 3 T
Firebirds 1 1 2 4
Griffins 3 2 1 6

Game Totals

SCORING 1 2 3 T
Firebirds 1 1 2 4
Griffins 3 2 1 6
POWER PLAYS
Firebirds 1 for 1 (100.0%)
Griffins 0 for 2 (0.0%)
SHOTS 1 2 3 T
Firebirds 1 1 2 4
Griffins 3 2 1 6
PENALTIES
Firebirds 4 minutes on 2 infractions
Griffins 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Meredith Kotula 0 0 0 0 0 0
George Schotthoefer 0 0 0 0 0 0
Michael Karagus 0 0 0 0 0 0
Emma Caceres 0 0 0 0 0 0
Carolina Rodriguez 0 0 0 0 0 0
Patrick Soloman 0 0 0 0 0 0
Landon Akers 1 1 2 1 0 0
Mason Goodman 1 0 1 1 0 0
Owen Acheson 1 1 2 1 0 0
Reese Mirabile 1 0 1 1 4 0
Erik Mellon 0 0 0 0 0 0
Totals 4 2 6 4 4

Griffins Skaters

# Name G A PTS SOG PIM + / -
Declan Johnson 3 0 3 3 2 0
Vedder Peak 0 0 0 0 0 0
Carson Short 0 0 0 0 0 0
Kelly Young 0 0 0 0 0 0
Lennon Thorton 0 0 0 0 0 0
Andrew Merritt 0 1 1 0 0 0
George Begley 0 0 0 0 0 0
Harleigh Lover 0 0 0 0 0 0
Max Mildenberger 0 0 0 0 0 0
Daniar Shaybov 3 0 3 3 0 0
Luke Smith 0 0 0 0 0 0
Totals 6 1 7 6 2

Firebirds Goalies

# Name MIN SOG SV GA SV %
0 Goalie 1 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000

Griffins Goalies

# Name MIN SOG SV GA SV %
0 Goalie 2 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Game Details