skip navigation
Moose
MOO
2 - 3 Final
HOG
Ice Hogs
1 2 3 T
Moose 1 0 1 2
Ice Hogs 1 2 0 3

Game Totals

SCORING 1 2 3 T
Moose 1 0 1 2
Ice Hogs 1 2 0 3
POWER PLAYS
Moose 0 for 1 (0.0%)
Ice Hogs 0 for 2 (0.0%)
SHOTS 1 2 3 T
Moose 1 - 1 2
Ice Hogs 1 2 - 3
PENALTIES
Moose 4 minutes on 2 infractions
Ice Hogs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Moose Skaters

# Name G A PTS SOG PIM + / -
21 Lexi Echevarria 0 0 0 0 0 0
23 Dominick Pepitone 0 0 0 0 0 0
36 Sam Snyder 0 0 0 0 0 0
48 Livy Knight 0 0 0 0 0 0
51 Finn Morrison 0 0 0 0 0 0
53 Jude Darragh 0 0 0 0 0 0
68 Vincente Calvache 0 0 0 0 0 0
71 Henry Yingling 0 0 0 0 0 0
81 Mason Kowalski 0 1 1 0 0 0
82 Isabella Ciarrocchi 0 0 0 0 0 0
85 Chandler Benfield 0 0 0 0 0 0
86 Anthony Bargs 0 0 0 0 0 0
87 Chase Calvache 1 0 1 1 2 0
89 Landon Ashley 1 0 1 1 0 0
95 Cooper Johnson 0 0 0 0 0 0
97 Owen Meyer 0 0 0 0 0 0
98 Casey Keith 0 0 0 0 0 0
99 Colton Peterson 0 0 0 0 2 0
Totals 2 1 3 2 4

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Austin Blackledge 0 0 0 0 0 0
1 Christian Patteson 0 0 0 0 0 0
4 Luke Kahn 2 0 2 2 0 0
9 Johan Rodríguez 0 0 0 0 0 0
16 Wesley Warren 0 0 0 0 0 0
17 Kyle Spyhalsky 0 0 0 0 0 0
18 Ryan Tita 0 0 0 0 0 0
24 Jake Fichtner 0 0 0 0 0 0
25 Justin Bard 0 0 0 0 0 0
35 Conner Michael 0 0 0 0 0 0
44 Oliver Christianson 1 0 1 1 0 0
47 Michael Bateman 0 0 0 0 0 0
54 John Lauer 0 0 0 0 0 0
63 Grant Schwartz 0 0 0 0 0 0
73 Parker Summers 0 0 0 0 2 0
74 Max Porter 0 0 0 0 0 0
78 Hope Allison 0 0 0 0 0 0
80 Jake Hildebrandt 0 1 1 0 0 0
88 Seth Davis 0 0 0 0 0 0
Totals 3 1 4 3 2

Moose Goalies

# Name MIN SOG SV GA SV %
00 Cameron Jenkins 48:00 3 0 3 .000
100 Austin Blackledge 0:00 0 0 0 .000
Totals 48:00 3 0 3 .000

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
00 Dylan Rosenberg 48:00 2 0 2 .000
Totals 48:00 2 0 2 .000

Game Details

  • Pineville Ice House