skip navigation
Moose
MOO
5 - 4 Final
HOG
Ice Hogs
1 2 3 OT1 T
Moose 4 0 0 1 5
Ice Hogs 3 0 1 0 4

Game Totals

SCORING 1 2 3 OT1 T
Moose 4 0 0 1 5
Ice Hogs 3 0 1 0 4
POWER PLAYS
Moose 0 for 1 (0.0%)
Ice Hogs 1 for 4 (25.0%)
SHOTS 1 2 3 OT1 T
Moose 15 3 - - 18
Ice Hogs 6 11 1 - 18
PENALTIES
Moose 10 minutes on 5 infractions
Ice Hogs 4 minutes on 2 infractions

Scoring Summary

    • 1st Period
    • MOO
    • HOG
    • 0:36
    • Ice Hogs
    • #4 Luke Kahn (even strength)
    • 0
    • 1
    • 8:00
    • Ice Hogs
    • #4 Luke Kahn (even strength)
    • 3
    • 3
    • 2nd Period
    • MOO
    • HOG
    • NO SCORE
    • 4
    • 3
    • 3rd Period
    • MOO
    • HOG
    • 15:16
    • Ice Hogs
    • #4 Luke Kahn (even strength)
    • 4
    • 4
    • OT1 Period
    • MOO
    • HOG
    • Moose
    • shootout won
    • 5
    • 4

Penalty Summary

Shootout Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
21 Lexi Echevarria 0 0 0 0 0 0
23 Dominick Pepitone 0 0 0 0 0 0
36 Sam Snyder 3 0 3 3 2 0
48 Livy Knight 0 0 0 0 0 0
51 Finn Morrison 0 0 0 0 0 0
53 Jude Darragh 0 0 0 0 2 0
68 Vincente Calvache 0 0 0 0 2 0
71 Henry Yingling 0 0 0 0 0 0
81 Mason Kowalski 0 0 0 0 0 0
82 Isabella Ciarrocchi 0 0 0 0 0 0
85 Chandler Benfield 0 0 0 0 0 0
86 Anthony Bargs 0 0 0 0 0 0
87 Chase Calvache 0 0 0 0 2 0
89 Landon Ashley 1 0 1 1 0 0
95 Cooper Johnson 0 0 0 0 0 0
97 Owen Meyer 0 0 0 0 0 0
98 Casey Keith 0 0 0 0 0 0
99 Colton Peterson 0 1 1 0 2 0
Totals 4 1 5 18 10

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Austin Blackledge 0 0 0 0 0 0
1 Christian Patteson 0 0 0 0 0 0
4 Luke Kahn 3 0 3 3 0 0
9 Johan Rodríguez 0 0 0 0 2 0
16 Wesley Warren 0 0 0 0 0 0
17 Kyle Spyhalsky 0 0 0 0 0 0
18 Ryan Tita 0 0 0 0 0 0
24 Jake Fichtner 0 0 0 0 0 0
25 Justin Bard 0 0 0 0 0 0
35 Conner Michael 0 0 0 0 0 0
44 Oliver Christianson 0 0 0 0 0 0
47 Michael Bateman 0 0 0 0 2 0
54 John Lauer 0 0 0 0 0 0
63 Grant Schwartz 0 0 0 0 0 0
73 Parker Summers 0 0 0 0 0 0
74 Max Porter 1 0 1 1 0 0
78 Hope Allison 0 0 0 0 0 0
80 Jake Hildebrandt 0 0 0 0 0 0
88 Seth Davis 0 0 0 0 0 0
Totals 4 0 4 18 4

Moose Goalies

# Name MIN SOG SV GA SV %
00 Cameron Jenkins 48:00 18 14 4 .778
Totals 48:00 18 14 4 .778

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
00 Dylan Rosenberg 48:00 18 14 4 .778
Totals 48:00 18 14 4 .778

Game Details

  • Pineville Ice House