skip navigation
Griffins
GRI
3 - 8 Final
FIR
Firebirds
1 2 3 T
Griffins 0 2 1 3
Firebirds 1 2 5 8

Game Totals

SCORING 1 2 3 T
Griffins 0 2 1 3
Firebirds 1 2 5 8
POWER PLAYS
Griffins 0 for 1 (0.0%)
Firebirds 0 for 0 (0.0%)
SHOTS 1 2 3 T
Griffins 5 6 3 14
Firebirds 5 5 7 17
PENALTIES
Griffins 0 minutes on 0 infractions
Firebirds 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Griffins Skaters

# Name G A PTS SOG PIM + / -
8 Harper Brown 0 0 0 0 0 0
26 Ismail Fazilov 0 0 0 0 0 0
28 EJ Watson 0 0 0 0 0 0
49 Jaxon Baker 0 0 0 0 0 0
50 Adelaide Srey 0 0 0 0 0 0
52 Ben Mittiga 1 0 1 1 0 0
53 Cole Murphy 0 0 0 0 0 0
54 Reese Mirabile 0 0 0 0 0 0
63 Nicholas Hardke 0 0 0 0 0 0
72 Andrew Grasso 0 0 0 0 0 0
77 Declan LaCount 1 0 1 1 0 0
78 John Franklin Meiers 0 0 0 0 0 0
81 Luke Smith 0 0 0 0 0 0
88 Max Mildenberger 0 1 1 0 0 0
89 Evie Menard 0 0 0 0 0 0
92 Lucas MacGregor 1 0 1 1 0 0
Totals 3 1 4 14 0

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Cameron Hargreaves 0 0 0 0 0 0
8 Harper Brown 0 1 1 0 0 0
14 Emmet Ryan 0 0 0 0 0 0
18 Jacob Sheehy 2 0 2 2 0 0
22 Mason Goodman 2 0 2 2 0 0
23 Harleigh Lover 0 0 0 0 0 0
36 Elena Seeley 0 0 0 0 0 0
40 Declan Johnson 0 0 0 0 2 0
42 Brayden Pohl 1 0 1 1 0 0
50 Olivia Ollari 0 1 1 0 0 0
59 Owen Acheson 0 0 0 0 0 0
60 Patrick Soloman 1 1 2 1 0 0
67 Kyle Sherwood 2 0 2 2 0 0
74 Henry Irving 0 0 0 0 0 0
82 Daniar Shaybov 0 0 0 0 0 0
90 Jameson Cuffley 0 0 0 0 0 0
91 Landon Akers 0 0 0 0 0 0
Totals 8 3 11 17 2

Griffins Goalies

# Name MIN SOG SV GA SV %
20 Michael Karagus 48:00 17 9 8 .529
Totals 48:00 17 9 8 .529

Firebirds Goalies

# Name MIN SOG SV GA SV %
1 Matthew Karagus 48:00 14 11 3 .786
Totals 48:00 14 11 3 .786

Game Details

  • Pineville Ice House

Officials

  • Trevor Lima