skip navigation
Griffins
GRI
1 - 3 Final
FIR
Firebirds
1 2 3 T
Griffins 1 0 0 1
Firebirds 1 2 0 3

Game Totals

SCORING 1 2 3 T
Griffins 1 0 0 1
Firebirds 1 2 0 3
POWER PLAYS
Griffins 0 for 0 (0.0%)
Firebirds 0 for 1 (0.0%)
SHOTS 1 2 3 T
Griffins 5 - 4 9
Firebirds 4 5 2 11
PENALTIES
Griffins 2 minutes on 1 infraction
Firebirds 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • GRI
    • FIR
    • 2nd Period
    • GRI
    • FIR
    • 3rd Period
    • GRI
    • FIR
    • NO SCORE
    • 1
    • 3

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 12:27
    • Griffins
    • #53 Cole Murphy Tripping - Minor (2:00)

Griffins Skaters

# Name G A PTS SOG PIM + / -
9 Connor Kluck 0 0 0 0 0 0
50 Adelaide Srey 0 0 0 0 0 0
52 Ben Mittiga 0 0 0 0 0 0
53 Cole Murphy 1 0 1 1 2 0
54 Reese Mirabile 0 0 0 0 0 0
57 Vedder Peak 0 0 0 0 0 0
63 Nicholas Hardke 0 0 0 0 0 0
72 Andrew Grasso 0 0 0 0 0 0
77 Declan LaCount 0 0 0 0 0 0
78 John Franklin Meiers 0 0 0 0 0 0
88 Max Mildenberger 0 0 0 0 0 0
89 Evie Menard 0 0 0 0 0 0
92 Lucas MacGregor 0 0 0 0 0 0
Totals 1 0 1 9 2

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Cameron Hargreaves 0 0 0 0 0 0
13 Tristan Evans 1 0 1 1 0 0
14 Emmet Ryan 0 1 1 0 0 0
18 Jacob Sheehy 0 0 0 0 0 0
22 Mason Goodman 0 0 0 0 0 0
23 Harleigh Lover 0 0 0 0 0 0
37 Theo Iannuzzi 1 0 1 1 0 0
40 Declan Johnson 0 0 0 0 0 0
42 Brayden Pohl 1 0 1 1 0 0
44 Sebastian Kerr 0 0 0 0 0 0
50 Olivia Ollari 0 0 0 0 0 0
59 Owen Acheson 0 0 0 0 0 0
60 Patrick Soloman 0 0 0 0 0 0
67 Kyle Sherwood 0 0 0 0 0 0
74 Henry Irving 0 0 0 0 0 0
82 Daniar Shaybov 0 0 0 0 0 0
91 Landon Akers 0 0 0 0 0 0
Totals 3 1 4 11 0

Griffins Goalies

# Name MIN SOG SV GA SV %
20 Michael Karagus 48:00 11 8 3 .727
Totals 48:00 11 8 3 .727

Firebirds Goalies

# Name MIN SOG SV GA SV %
1 Matthew Karagus 48:00 9 8 1 .889
Totals 48:00 9 8 1 .889

Game Details

  • Pineville Ice House

Officials

  • Trevor Lima
  • Paul Dittmer