skip navigation
Firebirds
FIR
4 - 11 Final
GRI
Griffins
1 2 3 T
Firebirds 3 1 0 4
Griffins 4 3 4 11

Game Totals

SCORING 1 2 3 T
Firebirds 3 1 0 4
Griffins 4 3 4 11
POWER PLAYS
Firebirds 0 for 1 (0.0%)
Griffins 0 for 4 (0.0%)
SHOTS 1 2 3 T
Firebirds 7 6 2 15
Griffins 9 10 6 25
PENALTIES
Firebirds 8 minutes on 4 infractions
Griffins 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 3:48
    • Griffins
    • Roughing - Minor (2:00)

Firebirds Skaters

# Name G A PTS SOG PIM + / -
8 Harper Brown 0 0 0 0 0 0
13 Tristan Evans 1 0 1 1 0 0
14 Emmet Ryan 0 1 1 0 0 0
18 Jacob Sheehy 1 0 1 1 0 0
22 Mason Goodman 0 0 0 0 2 0
36 Elena Seeley 0 0 0 0 0 0
37 Theo Iannuzzi 0 0 0 0 0 0
40 Declan Johnson 1 0 1 1 0 0
42 Brayden Pohl 0 0 0 0 0 0
44 Sebastian Kerr 0 0 0 0 0 0
50 Olivia Ollari 0 0 0 0 0 0
59 Owen Acheson 0 0 0 0 2 0
60 Patrick Soloman 0 0 0 0 0 0
67 Kyle Sherwood 1 0 1 1 4 0
74 Henry Irving 0 0 0 0 0 0
82 Daniar Shaybov 0 0 0 0 0 0
84 Bronwyn Bove 0 0 0 0 0 0
90 Jameson Cuffley 0 0 0 0 0 0
91 Landon Akers 0 0 0 0 0 0
Totals 4 1 5 15 8

Griffins Skaters

# Name G A PTS SOG PIM + / -
9 Connor Kluck 2 1 3 2 0 0
28 EJ Watson 1 1 2 1 0 0
49 Jaxon Baker 0 2 2 0 0 0
50 Adelaide Srey 1 0 1 1 0 0
53 Cole Murphy 1 1 2 1 0 0
54 Reese Mirabile 2 2 4 2 0 0
57 Vedder Peak 2 0 2 2 0 0
63 Nicholas Hardke 0 1 1 0 0 0
72 Andrew Grasso 0 1 1 0 0 0
77 Declan LaCount 0 0 0 0 0 0
78 John Franklin Meiers 0 0 0 0 0 0
81 Luke Smith 0 0 0 0 0 0
88 Max Mildenberger 0 0 0 0 0 0
92 Lucas MacGregor 1 1 2 1 0 0
Totals 11 12 23 25 2

Firebirds Goalies

# Name MIN SOG SV GA SV %
1 Matthew Karagus 48:00 25 14 11 .560
Totals 48:00 25 14 11 .560

Griffins Goalies

# Name MIN SOG SV GA SV %
20 Michael Karagus 48:00 15 11 4 .733
Totals 48:00 15 11 4 .733

Game Details

  • Pineville Ice House

Officials

  • Trevor Lima
  • Jackson Stinchfield
  • Paul Dittmer
  • Charles Clark