skip navigation
Moose
MOO
5 - 4 Final
HOG
Ice Hogs
1 2 3 T
Moose 1 1 3 5
Ice Hogs 0 0 4 4

Game Totals

SCORING 1 2 3 T
Moose 1 1 3 5
Ice Hogs 0 0 4 4
POWER PLAYS
Moose 0 for 6 (0.0%)
Ice Hogs 0 for 4 (0.0%)
SHOTS 1 2 3 T
Moose 6 1 3 10
Ice Hogs 4 - 4 8
PENALTIES
Moose 8 minutes on 4 infractions
Ice Hogs 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
Thomas Peebles 1 0 1 1 0 0
Lachlan Potes 0 0 0 0 0 0
18 Ryan Tita 0 0 0 0 0 0
21 Lexi Echevarria 1 0 1 1 0 0
25 Justin Bard 0 0 0 0 0 0
48 Livy Knight 0 1 1 0 0 0
51 Finn Morrison 0 0 0 0 0 0
54 John Lauer 0 0 0 0 0 0
75 Hap Oldenburg 0 0 0 0 0 0
79 Kole Cunningham 0 0 0 0 0 0
79 Max Weed 0 0 0 0 0 0
83 Ryan Cruz 0 0 0 0 0 0
86 Anthony Bargs 1 1 2 1 2 0
87 Chase Calvache 1 0 1 1 0 0
88 Seth Davis 0 0 0 0 0 0
98 Casey Keith 0 0 0 0 4 0
99 Colton Peterson 1 1 2 1 2 0
Totals 5 3 8 10 8

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Christian Patteson 0 0 0 0 4 0
4 Luke Kahn 1 0 1 1 2 0
16 Wesley Warren 0 0 0 0 2 0
17 Kyle Spyhalsky 1 0 1 1 0 0
36 Sam Snyder 1 0 1 1 2 0
52 Evan Watts 0 0 0 0 0 0
53 Jude Darragh 0 0 0 0 0 0
55 Tanish Bhatnagar 0 0 0 0 0 0
63 Grant Schwartz 0 0 0 0 0 0
68 Vincente Calvache 0 0 0 0 0 0
71 Henry Yingling 0 0 0 0 0 0
74 John Porter 1 0 1 1 2 0
79 Max Weed 0 0 0 0 0 0
80 Jake Hildebrandt 0 0 0 0 0 0
81 Mason Kowalski 0 1 1 0 0 0
85 Chandler Benfield 0 0 0 0 0 0
97 Owen Meyer 0 0 0 0 0 0
Totals 4 1 5 8 12

Moose Goalies

# Name MIN SOG SV GA SV %
00 Dylan Rosenberg 48:00 8 4 4 .500
Totals 48:00 8 4 4 .500

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
00 Austin Blackledge 48:00 10 5 5 .500
Totals 48:00 10 5 5 .500

Game Details

  • Pineville Ice House