skip navigation
Firebirds
FIR
4 - 10 Final
GRI
Griffins
1 2 3 T
Firebirds 0 3 1 4
Griffins 3 3 4 10

Game Totals

SCORING 1 2 3 T
Firebirds 0 3 1 4
Griffins 3 3 4 10
POWER PLAYS
Firebirds 0 for 0 (0.0%)
Griffins 1 for 1 (100.0%)
SHOTS 1 2 3 T
Firebirds - 3 1 4
Griffins 3 3 4 10
PENALTIES
Firebirds 2 minutes on 1 infraction
Griffins 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Firebirds Skaters

# Name G A PTS SOG PIM + / -
9 Connor Kluck 0 0 0 0 0 0
11 Benjamin Surlea 0 0 0 0 0 0
12 Sophia Doyle 0 0 0 0 0 0
13 Tristan Evans 0 0 0 0 0 0
14 Emmet Ryan 0 0 0 0 0 0
16 Bee Van Orden 0 0 0 0 0 0
18 Jacob Sheehy 0 0 0 0 0 0
26 Ismail Fazilov 0 0 0 0 0 0
31 Jonah Hancock 1 0 1 1 0 0
50 Olivia Ollari 0 0 0 0 0 0
57 Vedder Peak 1 0 1 1 0 0
59 Owen Acheson 0 0 0 0 0 0
66 Cameron Hargreaves 0 0 0 0 0 0
67 Kyle Sherwood 0 0 0 0 0 0
72 Andrew Grasso 0 0 0 0 0 0
77 John Franklin Meiers 0 0 0 0 0 0
87 Jacob Voskanyan 0 1 1 0 2 0
90 Jameson Cuffley 0 0 0 0 0 0
91 Alexander Wahlers 0 0 0 0 0 0
93 Nicholas Hardke 1 0 1 1 0 0
Totals 4 1 5 4 2

Griffins Skaters

# Name G A PTS SOG PIM + / -
8 Harper Brown 0 0 0 0 0 0
16 Zachary Cook 4 0 4 4 0 0
17 Nick de Langen 1 0 1 1 0 0
27 Gray Devitt 1 0 1 1 0 0
37 Theo Iannuzzi 0 0 0 0 0 0
40 Declan Johnson 0 0 0 0 0 0
42 Nash Hughes 0 0 0 0 0 0
44 Sebastian Kerr 0 0 0 0 0 0
50 Adelaide Srey 0 0 0 0 0 0
52 Ben Mittiga 0 0 0 0 0 0
53 Cole Murphy 0 0 0 0 0 0
54 Reese Mirabile 0 0 0 0 0 0
55 George Begley 0 0 0 0 0 0
60 Patrick Soloman 3 0 3 3 0 0
77 Declan LaCount 0 0 0 0 0 0
81 Luke Smith 0 0 0 0 0 0
82 Daniar Shaybov 0 0 0 0 0 0
92 Lucas MacGregor 1 0 1 1 0 0
Totals 10 0 10 10 0

Firebirds Goalies

# Name MIN SOG SV GA SV %
31 Jonah Hancock 48:00 10 0 10 .000
Totals 48:00 10 0 10 .000

Griffins Goalies

# Name MIN SOG SV GA SV %
20 Michael Karagus 48:00 4 0 4 .000
Totals 48:00 4 0 4 .000

Game Details

  • Pineville Ice House