skip navigation
Ice Hogs
HOG
10 - 1 Final
MOO
Moose
1 2 3 T
Ice Hogs 3 4 3 10
Moose 1 0 0 1

Game Totals

SCORING 1 2 3 T
Ice Hogs 3 4 3 10
Moose 1 0 0 1
POWER PLAYS
Ice Hogs 0 for 2 (0.0%)
Moose 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Hogs 6 4 3 13
Moose 2 - - 2
PENALTIES
Ice Hogs 0 minutes on 0 infractions
Moose 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Jack Schiavarelli 1 0 1 1 0 0
Morgan Saldana 0 0 0 0 0 0
4 Riley Gibson 0 0 0 0 0 0
12 Gavin Falbee 0 0 0 0 0 0
14 Brody Hertzig 1 0 1 1 0 0
15 Thomas Peebles 0 0 0 0 0 0
19 Oliver Christianson 0 0 0 0 0 0
20 Ryan Drew 8 1 9 8 0 0
35 Artsiom Rybalchanka 0 0 0 0 0 0
44 Ryan Cruz 0 0 0 0 0 0
44 Carson Taylor 0 0 0 0 0 0
47 Dylan Maskeri 0 0 0 0 0 0
61 Wyatt Bove 0 0 0 0 0 0
69 Seth Powell 0 0 0 0 0 0
77 Alexander Harwell 0 0 0 0 0 0
84 Kirkland Anderson 0 0 0 0 0 0
93 Seth Davis 0 1 1 0 0 0
Totals 10 2 12 13 0

Moose Skaters

# Name G A PTS SOG PIM + / -
Connor Saldana 0 0 0 0 0 0
Matthew Savage 0 0 0 0 0 0
Billy Brannon 0 0 0 0 0 0
Valentino Martina Brito 0 0 0 0 0 0
Kaden McCoy 0 0 0 0 0 0
Dominick Cariseo 0 0 0 0 0 0
Anthony Bargs 0 0 0 0 0 0
1 Maya Toole 0 0 0 0 2 0
4 Luke Kahn 0 0 0 0 0 0
7 Thomas Johnson 0 0 0 0 2 0
9 Johan Rodriguez 1 0 1 1 0 0
12 Tyler Brosnan 0 0 0 0 0 0
18 Drew Bolton 0 0 0 0 0 0
31 Chanel Martin 0 0 0 0 0 0
36 Justin Bard 0 0 0 0 0 0
36 Ryan Tita 0 0 0 0 0 0
46 John Lauer 0 0 0 0 0 0
58 Jake Hildebrandt 0 0 0 0 0 0
61 George Bundrick 0 0 0 0 0 0
Totals 1 0 1 2 4

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
00 Dylan Rosenberg 0:00 0 0 0 .000
00 James Qualls 48:00 2 1 1 .500
Totals 48:00 2 1 1 .500

Moose Goalies

# Name MIN SOG SV GA SV %
00 Keagan Beeravolu 48:00 13 3 10 .231
Totals 48:00 13 3 10 .231

Game Details

  • Pineville Ice House

Officials

  • Blake Woodard
  • Colby Townsend
  • Noah Thompson