skip navigation
Moose
MOO
8 - 6 Final
HOG
Ice Hogs
1 2 3 T
Moose 5 1 2 8
Ice Hogs 3 1 2 6

Game Totals

SCORING 1 2 3 T
Moose 5 1 2 8
Ice Hogs 3 1 2 6
POWER PLAYS
Moose 0 for 0 (0.0%)
Ice Hogs 0 for 1 (0.0%)
SHOTS 1 2 3 T
Moose 5 1 11 17
Ice Hogs 3 1 10 14
PENALTIES
Moose 2 minutes on 1 infraction
Ice Hogs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:50
    • Moose
    • #4 Luke Kahn Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Moose Skaters

# Name G A PTS SOG PIM + / -
Dominick Cariseo 0 0 0 0 0 0
Anthony Bargs 1 2 3 1 0 0
Matthew Savage 1 0 1 1 0 0
Kaden McCoy 0 0 0 0 0 0
Connor Saldana 0 0 0 0 0 0
Valentino Martina Brito 0 0 0 0 0 0
Billy Brannon 0 0 0 0 0 0
1 Maya Toole 1 0 1 1 0 0
4 Luke Kahn 0 0 0 0 2 0
7 Thomas Johnson 1 0 1 1 0 0
9 Johan Rodriguez 0 0 0 0 0 0
12 Tyler Brosnan 0 0 0 0 0 0
18 Drew Bolton 0 0 0 0 0 0
31 Chanel Martin 0 0 0 0 0 0
36 Justin Bard 0 0 0 0 0 0
36 Ryan Tita 0 0 0 0 0 0
46 John Lauer 0 0 0 0 0 0
58 Jake Hildebrandt 3 2 5 3 0 0
61 George Bundrick 1 0 1 1 0 0
Totals 8 4 12 17 2

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Jack Schiavarelli 1 0 1 1 0 0
Morgan Saldana 2 0 2 2 0 0
12 Gavin Falbee 0 2 2 0 0 0
14 Brody Hertzig 0 0 0 0 0 0
15 Thomas Peebles 0 1 1 0 0 0
19 Oliver Christianson 0 0 0 0 0 0
20 Ryan Drew 0 0 0 0 0 0
35 Artsiom Rybalchanka 0 0 0 0 0 0
44 Carson Taylor 0 0 0 0 0 0
44 Ryan Cruz 0 0 0 0 0 0
47 Dylan Maskeri 0 1 1 0 0 0
61 Wyatt Bove 0 0 0 0 0 0
69 Seth Powell 0 0 0 0 0 0
84 Kirkland Anderson 2 0 2 2 0 0
93 Seth Davis 1 1 2 1 0 0
Totals 6 5 11 14 0

Moose Goalies

# Name MIN SOG SV GA SV %
00 Keagan Beeravolu 48:00 14 8 6 .571
Totals 48:00 14 8 6 .571

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
00 James Qualls 48:00 17 9 8 .529
00 Dylan Rosenberg 0:00 0 0 0 .000
Totals 48:00 17 9 8 .529

Game Details

  • Pineville Ice House

Officials

  • Cole MacDonald
  • Matt Casillo
  • Ethan Kreanch