skip navigation
Ice Hogs
HOG
0 - 4 Final
MOO
Moose
1 2 3 T
Ice Hogs 0 0 0 0
Moose 2 0 2 4

Game Totals

SCORING 1 2 3 T
Ice Hogs 0 0 0 0
Moose 2 0 2 4
POWER PLAYS
Ice Hogs 0 for 1 (0.0%)
Moose 0 for 1 (0.0%)
SHOTS 1 2 3 T
Ice Hogs 8 7 - 15
Moose 6 7 2 15
PENALTIES
Ice Hogs 2 minutes on 1 infraction
Moose 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:30
    • Ice Hogs
    • #20 Ryan Drew Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Morgan Saldana 0 0 0 0 0 0
Jack Schiavarelli 0 0 0 0 0 0
12 Gavin Falbee 0 0 0 0 0 0
14 Brody Hertzig 0 0 0 0 0 0
15 Thomas Peebles 0 0 0 0 0 0
19 Oliver Christianson 0 0 0 0 0 0
20 Ryan Drew 0 0 0 0 2 0
35 Artsiom Rybalchanka 0 0 0 0 0 0
44 Ryan Cruz 0 0 0 0 0 0
44 Carson Taylor 0 0 0 0 0 0
47 Dylan Maskeri 0 0 0 0 0 0
61 Wyatt Bove 0 0 0 0 0 0
69 Seth Powell 0 0 0 0 0 0
84 Kirkland Anderson 0 0 0 0 0 0
93 Seth Davis 0 0 0 0 0 0
Totals 0 0 0 15 2

Moose Skaters

# Name G A PTS SOG PIM + / -
Valentino Martina Brito 0 0 0 0 0 0
Connor Saldana 0 0 0 0 0 0
Kaden McCoy 0 0 0 0 0 0
Dominick Cariseo 0 0 0 0 0 0
Billy Brannon 1 0 1 1 0 0
Matthew Savage 0 0 0 0 0 0
Anthony Bargs 1 0 1 1 0 0
1 Maya Toole 0 0 0 0 0 0
4 Luke Kahn 0 0 0 0 0 0
7 Thomas Johnson 1 0 1 1 2 0
9 Johan Rodriguez 0 0 0 0 0 0
12 Tyler Brosnan 0 0 0 0 0 0
18 Drew Bolton 0 0 0 0 0 0
31 Chanel Martin 0 0 0 0 0 0
36 Ryan Tita 0 0 0 0 0 0
36 Justin Bard 0 0 0 0 0 0
46 John Lauer 0 0 0 0 0 0
58 Jake Hildebrandt 0 1 1 0 0 0
61 George Bundrick 1 0 1 1 0 0
Totals 4 1 5 15 2

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
00 James Qualls 48:00 15 11 4 .733
00 Dylan Rosenberg 0:00 0 0 0 .000
Totals 48:00 15 11 4 .733

Moose Goalies

# Name MIN SOG SV GA SV %
00 Keagan Beeravolu 48:00 15 15 0 1.000
Totals 48:00 15 15 0 1.000

Game Details

  • Pineville Ice House

Officials

  • Cole MacDonald
  • Nick Mermigas
  • Paul Dittmer