skip navigation
Firebirds
FIR
8 - 7 Final
GRI
Griffins
1 2 3 OT1 T
Firebirds 2 1 4 1 8
Griffins 4 2 1 0 7

Game Totals

SCORING 1 2 3 OT1 T
Firebirds 2 1 4 1 8
Griffins 4 2 1 0 7
POWER PLAYS
Firebirds 1 for 2 (50.0%)
Griffins 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Firebirds 7 11 14 - 32
Griffins 9 3 4 - 16
PENALTIES
Firebirds 0 minutes on 0 infractions
Griffins 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Shootout Summary

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Ismail Fazilov 1 2 3 1 0 0
5 Joseph Waskom 0 0 0 0 0 0
9 Greyson Sevigny 0 0 0 0 0 0
15 Cooper Williams 0 1 1 0 0 0
16 Carson Huffman 5 0 5 5 0 0
18 Benjamin Vovchuk 0 0 0 0 0 0
25 Patrick “Mills” Yingling 0 0 0 0 0 0
28 Wilson Klein 0 0 0 0 0 0
28 Tristan Evans 0 0 0 0 0 0
31 Brodie Welp 0 0 0 0 0 0
33 Liam Glumac 0 0 0 0 0 0
40 Declan Johnson 0 0 0 0 0 0
41 John Franklin Meiers 0 0 0 0 0 0
49 Kyle Schwab 0 0 0 0 0 0
57 Vedder Peak 0 0 0 0 0 0
63 Daniar Shaybov 0 0 0 0 0 0
74 Blake Cruthers 0 0 0 0 0 0
78 Cameron Hargreaves 1 0 1 1 0 0
Totals 6 3 9 32 0

Griffins Skaters

# Name G A PTS SOG PIM + / -
Elena Seeley 0 0 0 0 0 0
Kaiden Auch 0 0 0 0 0 0
Theo Iannuzzi 0 0 0 0 0 0
Brynn Florczyk 0 1 1 0 0 0
Nick de Langen 0 0 0 0 0 0
6 Logan Schieb 3 0 3 3 2 0
12 Luke MacGregor 1 0 1 1 0 0
14 Emmet Ryan 0 0 0 0 0 0
16 Pearce McGuley 0 0 0 0 0 0
19 Colton Lorusso 2 0 2 2 2 0
21 Dylan Marcos 0 0 0 0 0 0
24 Chase Johnston 0 0 0 0 0 0
26 William Mauldin 0 0 0 0 0 0
27 Michael Karagus 0 0 0 0 0 0
29 Reese Mirabile 0 0 0 0 0 0
48 Evan Branecky 0 0 0 0 0 0
50 Adelaide Srey 0 0 0 0 0 0
67 George Evfarestov 1 2 3 1 0 0
71 Kyle Sherwood 0 0 0 0 0 0
82 Willem Calvin Kogeler 0 0 0 0 0 0
Totals 6 3 9 16 4

Firebirds Goalies

# Name MIN SOG SV GA SV %
20 Matthew Karagus 48:00 17 10 7 .588
23 Max Noel 0:00 0 0 0 .000
Totals 48:00 17 10 7 .588

Griffins Goalies

# Name MIN SOG SV GA SV %
51 Alex Piehl 48:00 32 25 7 .781
Totals 48:00 32 25 7 .781

Game Details

  • Pineville Ice House

Officials

  • Mike Parry
  • Zack Mauro
  • Don Klinger