skip navigation
Ghost Pirates
GHO
7 - 6 Final
KOM
Komets
1 2 3 T
Ghost Pirates 2 1 4 7
Komets 1 2 3 6

Game Totals

SCORING 1 2 3 T
Ghost Pirates 2 1 4 7
Komets 1 2 3 6
POWER PLAYS
Ghost Pirates 0 for 3 (0.0%)
Komets 0 for 1 (0.0%)
SHOTS 1 2 3 T
Ghost Pirates 6 2 6 14
Komets 3 2 9 14
PENALTIES
Ghost Pirates 4 minutes on 2 infractions
Komets 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:04
    • Ghost Pirates
    • Hooking - Minor (0:0)
    • 2nd Period
    • 2:45
    • Ghost Pirates
    • #13 Elena Seeley Tripping - Minor (0:0)
    • 3rd Period

Shootout Summary

Ghost Pirates Skaters

# Name G A PTS SOG PIM + / -
Nick de Langen 0 0 0 0 0 0
2 Luke Oakley 0 0 0 0 0 0
3 Jack LeFevre 1 0 1 1 0 0
5 Joseph Waskom 1 0 1 1 0 0
6 Logan Schieb 1 0 1 1 0 0
8 Connor Mccrodden 0 0 0 0 0 0
10 Keisel Larson 0 0 0 0 0 0
12 Luke MacGregor 0 0 0 0 0 0
13 Elena Seeley 0 0 0 0 2 0
20 Matthew Karagus 0 0 0 0 0 0
21 Dylan Marcos 0 1 1 0 0 0
22 Cameron Burke 0 0 0 0 0 0
25 Sara Thornton 0 0 0 0 0 0
27 Michael Karagus 0 0 0 0 0 0
50 Adelaide Srey 0 0 0 0 0 0
51 Alex Piehl 0 0 0 0 0 0
55 Caytlyn Larson 1 1 2 1 0 0
56 Dylan Gibson 0 0 0 0 0 0
57 Vedder Peak 2 1 3 2 0 0
58 Max Petrie 0 0 0 0 0 0
67 George Evfarestov 0 0 0 0 0 0
82 Calvin Kogeler 0 0 0 0 0 0
Totals 6 3 9 14 4

Komets Skaters

# Name G A PTS SOG PIM + / -
Wilson Klein 0 0 0 0 0 0
Cecelia Anderson 0 0 0 0 0 0
Ben Wilson 0 0 0 0 0 0
Chase Hunter 0 0 0 0 0 0
4 Kevin Garcia 0 0 0 0 0 0
7 Ryan Scott-Long 4 0 4 4 2 0
9 Jack Enderwick 0 0 0 0 0 0
11 Benjamin Surlea 0 0 0 0 0 0
14 Emmet Ryan 0 0 0 0 0 0
15 Cooper Williams 0 0 0 0 0 0
16 Carson Huffman 0 0 0 0 2 0
18 Benjamin Vovchuk 1 0 1 1 0 0
19 Colton Lorusso 0 0 0 0 0 0
26 Ismail Fazilov 0 0 0 0 0 0
33 Liam Glumac 0 0 0 0 0 0
40 Declan Johnson 0 0 0 0 2 0
59 Ohanna Watkins 0 0 0 0 0 0
63 Daniar Shaybov 0 0 0 0 0 0
65 Liam Wellman 1 0 1 1 0 0
72 Ellie Picard 0 1 1 0 0 0
Totals 6 1 7 14 6

Ghost Pirates Goalies

# Name MIN SOG SV GA SV %
23 Mills Yingling 48:00 14 8 6 .571
Totals 48:00 14 8 6 .571

Komets Goalies

# Name MIN SOG SV GA SV %
41 John Franklin Meiers 48:00 14 8 6 .571
Totals 48:00 14 8 6 .571

Game Details

  • Pineville Ice House

Officials

  • Trevor Lima
  • Tristan Forsythe
  • Paul Dittmer