skip navigation
Firebirds
FIR
6 - 7 Final
GRI
Griffins
1 2 3 T
Firebirds 2 3 1 6
Griffins 2 4 1 7

Game Totals

SCORING 1 2 3 T
Firebirds 2 3 1 6
Griffins 2 4 1 7
POWER PLAYS
Firebirds 0 for 1 (0.0%)
Griffins 0 for 1 (0.0%)
SHOTS 1 2 3 T
Firebirds 2 3 1 6
Griffins 2 4 1 7
PENALTIES
Firebirds 2 minutes on 1 infraction
Griffins 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:31
    • Griffins
    • # Ben Wilson Elbowing - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 15:07
    • Firebirds
    • #58 Max Petrie Interference - Minor (0:0)

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Nick de Langen 0 0 0 0 0 0
2 Luke Oakley 0 1 1 0 0 0
3 Jack LeFevre 0 0 0 0 0 0
5 Joseph Waskom 0 0 0 0 0 0
6 Logan Schieb 2 0 2 2 0 0
8 Connor Mccrodden 0 0 0 0 0 0
10 Keisel Larson 0 1 1 0 0 0
12 Luke MacGregor 0 0 0 0 0 0
13 Elena Seeley 0 0 0 0 0 0
20 Matthew Karagus 0 0 0 0 0 0
21 Dylan Marcos 0 0 0 0 0 0
22 Cameron Burke 1 0 1 1 0 0
25 Sara Thornton 0 0 0 0 0 0
27 Michael Karagus 0 0 0 0 0 0
50 Adelaide Srey 0 0 0 0 0 0
51 Alex Piehl 0 0 0 0 0 0
55 Caytlyn Larson 0 0 0 0 0 0
56 Dylan Gibson 0 0 0 0 0 0
57 Vedder Peak 0 0 0 0 0 0
58 Max Petrie 1 0 1 1 2 0
67 George Evfarestov 1 0 1 1 0 0
82 Calvin Kogeler 1 0 1 1 0 0
Totals 6 2 8 6 2

Griffins Skaters

# Name G A PTS SOG PIM + / -
Wilson Klein 0 0 0 0 0 0
Ben Wilson 0 0 0 0 2 0
4 Kevin Garcia 0 0 0 0 0 0
7 Ryan Scott-Long 2 0 2 2 0 0
9 Jack Enderwick 0 0 0 0 0 0
11 Benjamin Surlea 0 0 0 0 0 0
14 Emmet Ryan 1 0 1 1 0 0
15 Cooper Williams 0 1 1 0 0 0
16 Carson Huffman 1 0 1 1 0 0
18 Benjamin Vovchuk 0 0 0 0 0 0
19 Colton Lorusso 0 0 0 0 0 0
26 Ismail Fazilov 0 0 0 0 0 0
33 Liam Glumac 0 0 0 0 0 0
40 Declan Johnson 0 0 0 0 0 0
59 Ohanna Watkins 0 1 1 0 0 0
63 Daniar Shaybov 0 0 0 0 0 0
65 Liam Wellman 3 0 3 3 0 0
72 Ellie Picard 0 1 1 0 0 0
Totals 7 3 10 7 2

Firebirds Goalies

# Name MIN SOG SV GA SV %
23 Mills Yingling 48:00 7 0 7 .000
Totals 48:00 7 0 7 .000

Griffins Goalies

# Name MIN SOG SV GA SV %
41 John Franklin Meiers 48:00 6 0 6 .000
Totals 48:00 6 0 6 .000

Game Details

  • Pineville Ice House