skip navigation
Moose
MOO
6 - 7 Final
HOG
Ice Hogs
1 2 3 OT1 T
Moose 0 1 5 0 6
Ice Hogs 0 3 3 1 7

Game Totals

SCORING 1 2 3 OT1 T
Moose 0 1 5 0 6
Ice Hogs 0 3 3 1 7
POWER PLAYS
Moose 1 for 3 (33.33%)
Ice Hogs 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Moose 7 5 8 - 20
Ice Hogs 3 5 6 - 14
PENALTIES
Moose 2 minutes on 1 infraction
Ice Hogs 9 minutes on 3 infractions

Scoring Summary

    • 1st Period
    • MOO
    • HOG
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • MOO
    • HOG
    • 15:59
    • Ice Hogs
    • #38 CJ Petro (even strength)
    • 1
    • 3
    • 3rd Period
    • MOO
    • HOG
    • 2:45
    • Ice Hogs
    • #38 CJ Petro (even strength)
    • 2
    • 4
    • OT1 Period
    • MOO
    • HOG
    • Ice Hogs
    • shootout won
    • 6
    • 7

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 11:00
    • Ice Hogs
    • #68 Carson Russo Body Checking - Major (5:00)
    • OT1 Period
    • NO PENALTY

Shootout Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
5 Kyle Agnew 0 0 0 0 0 0
7 Tehseen Jr. Dahya 0 0 0 0 0 0
9 Jon Barnhill 0 0 0 2 0 0
11 Alex Schlosser 0 0 0 1 0 0
13 Kirkland Anderson 0 0 0 0 0 0
16 Nate Callard 0 0 0 0 0 0
17 Chas Camp 0 0 0 0 0 0
18 Dylan Rosenberg 0 0 0 0 0 0
23 Andrew Ledford 0 0 0 0 0 0
25 Kyle Spyhalsky 0 0 0 0 2 0
26 Andrew Mason 0 0 0 0 0 0
35 Nick Boscia 0 0 0 2 0 0
38 Cooper Bello 0 0 0 0 0 0
39 Joseph Rose 0 0 0 0 0 0
43 Jeremiah Campbell 0 0 0 0 0 0
44 Jared Logan 0 0 0 0 0 0
51 Barrett Griffith 0 0 0 0 0 0
51 Joseph Doenias 0 0 0 0 0 0
51 Joseph Doenias 0 0 0 0 0 0
65 Carson Kelly 0 0 0 0 0 0
67 Seth Davis 0 0 0 0 0 0
Totals 6 0 6 20 2

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
4 Brendan Conlan 0 0 0 0 0 0
11 John Anderson 0 0 0 0 0 0
12 Jude Clarke 0 0 0 0 0 0
13 William Faust 0 0 0 1 0 0
18 Ryan Cruz 0 0 0 0 0 0
22 Aiden Moore-Pearl 0 0 0 0 0 0
24 Jackson DiRoma 0 0 0 0 2 0
31 Shane Ruby 0 0 0 0 0 0
32 Tyler Maloney 0 0 0 0 0 0
33 Joshua Mann 0 0 0 0 0 0
38 CJ Petro 0 0 0 1 0 0
40 Jacob Small 0 0 0 0 0 0
44 Kaden Barnett 0 0 0 2 0 0
45 Tyler Zolkos 0 0 0 0 0 0
49 Ethan Bailey 0 0 0 0 0 0
60 Carly Messer 0 0 0 0 0 0
66 John Lamberson 0 0 0 0 2 0
68 Carson Russo 0 0 0 0 5 0
Totals 6 0 6 14 9

Moose Goalies

# Name MIN SOG SV GA SV %
0 Ben Beall 0:00 0 0 0 .000
51 Joseph Doenias 48:00 6 6 0 1.000
Totals 48:00 14 8 6 .571

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
0 Keagan Beeravolu 0:00 0 0 0 .000
00 ben Beall 48:00 0 0 5 .000
Totals 48:00 20 14 6 .700

Game Details

Officials

  • Matt Casillo
  • Hale Misgrove
  • Frank Fanelli