skip navigation

10U

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
45 Lincoln Bartholomew FIR 12 23 1 24 1 0 0 0 0 5
24 Jon Barnhill GRI 14 16 4 20 1 0 0 6 0 1
28 Frankie Benson FIR 13 13 3 16 0 0 0 0 0 0
11 Kyle Spyhalski GRI 9 9 2 11 1 0 0 0 0 0
5 Peter Overzat GRI 3 9 1 10 0 1 0 0 0 1
12 Jamison Palermo FIR 9 7 1 8 0 0 0 4 0 0
22 Brent Golden FIR 8 5 2 7 0 0 0 0 0 0
9 Andrew Ledford GRI 11 7 0 7 1 0 0 4 0 0
23 Beckett May GRI 13 4 2 6 0 0 0 0 0 1
18 Ryan Cruz GRI 12 6 0 6 0 0 0 2 0 1
30 Tommy Hocutt FIR 8 4 1 5 0 0 0 12 0 0
13 Thomas Fell GRI 11 3 2 5 0 0 0 0 0 0
31 Andrew Khomyak FIR 12 3 1 4 1 0 0 0 0 2
14 Chas Camp FIR 1 3 1 4 0 0 0 0 0 0
26 Austin Major GRI 13 1 3 4 0 0 0 2 0 0
53 Thomas Johnson FIR 12 1 2 3 0 1 0 2 0 0
53 Parker Goshen FIR 8 3 0 3 0 0 0 2 0 0
20 Joseph Lewis FIR 8 0 3 3 0 0 0 0 0 0
17 Oliver Christianson GRI 11 1 2 3 0 0 0 0 0 0
9 McCarthy Kaysen GRI 10 2 1 3 1 0 0 0 0 0
16 Balahyagriv Raajkumar GRI 6 2 1 3 0 0 0 2 0 0
39 Josiah Jenkins GRI 3 2 1 3 0 0 0 2 0 0
54 Zack Johnson FIR 8 0 1 1 0 0 0 0 0 0
25 Nate Callard GRI 4 0 1 1 0 0 0 0 0 0
9 Amelia Laszewski GRI 9 1 0 1 0 0 1 0 0 0
6 Jimmy Aiello GRI 8 1 0 1 0 0 0 2 0 1
32 Tommy Mees FIR 10 0 0 0 0 0 0 2 0 0
31 Robert Smith FIR 1 0 0 0 0 0 0 0 0 0
19 Grayson Wallen FIR 12 0 0 0 0 0 0 6 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
31 Robert Smith FIR 12 288:00 2 3 0 107 29 4.83 .729 0
50 Quinn McClelland GRI 13 624:00 6 6 0 171 56 4.31 .673 0
60 Pietro Vecchio FIR 11 384:00 6 2 0 104 35 4.38 .663 0
17 Oliver Christianson GRI 1 48:00 0 1 0 13 6 6.00 .538 0