skip navigation
Griffins
GRI
5 - 1 Final
FIR
Firebirds
1 2 3 T
Griffins 1 1 3 5
Firebirds 0 1 0 1

Game Totals

SCORING 1 2 3 T
Griffins 1 1 3 5
Firebirds 0 1 0 1
POWER PLAYS
Griffins 0 for 0 (0.0%)
Firebirds 0 for 1 (0.0%)
SHOTS 1 2 3 T
Griffins 6 5 5 16
Firebirds 6 8 4 18
PENALTIES
Griffins 2 minutes and 60 seconds on 2 infractions
Firebirds 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

Griffins Skaters

# Name G A PTS SOG PIM + / -
Brody Edwards 0 0 0 0 0 0
Matteo Lee 0 0 0 0 0 0
Christian Efird 0 0 0 0 0 0
Dominick Pepitone 0 0 0 0 0 0
Jonathan Smoak 2 0 2 2 0 0
Wyatt Bove 0 0 0 0 0 0
Jake Hildebrandt 1 1 2 1 0 0
Dylan Rosenberg 0 0 0 0 0 0
Maxwell Weed 0 0 0 0 0 0
Payne Trivett 0 0 0 0 0 0
Sawyer Stanley 1 0 1 1 0 0
87 Kolten Peterson 0 0 0 0 2:60 0
100 SUB Goalie 0 0 0 0 0 0
Totals 5 1 6 16 2:60

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Barrett Loughnane 0 0 0 0 0 0
Rylynn Keziah 0 0 0 0 0 0
William Therrien 0 0 0 0 0 0
Ethan Carriero 0 0 0 0 0 0
Nathaniel Carmack 0 0 0 0 0 0
Rylynn Keziah 0 0 0 0 0 0
Charles Jenkins 0 0 0 0 0 0
Kolten Hintze 0 0 0 0 1:30 0
Miles Mann 0 0 0 0 0 0
Aidan Wall 0 0 0 0 0 0
Parker Summers 0 0 0 0 0 0
23 tyler Bronson 0 0 0 0 0 0
Totals 1 0 1 18 1:30

Griffins Goalies

# Name MIN SOG SV GA SV %
100 sub Goalie 48:00 18 17 1 .944
Totals 48:00 18 17 1 .944

Firebirds Goalies

# Name MIN SOG SV GA SV %
100 Sub Goalie 48:00 16 11 5 .688
Totals 48:00 16 11 5 .688

Game Details

  • Pineville Ice House, Towne Centre Boulevard, Pineville, NC, USA

Officials

  • Nathan Beck
  • Patrick Creange
  • Zach Mauro