skip navigation
Roadrunners
ROA
3 - 5 Final
BAR
Barracuda
1 2 3 T
Roadrunners 0 2 1 3
Barracuda 4 1 0 5

Game Totals

SCORING 1 2 3 T
Roadrunners 0 2 1 3
Barracuda 4 1 0 5
POWER PLAYS
Roadrunners 0 for 1 (0.0%)
Barracuda 1 for 1 (100.0%)
SHOTS 1 2 3 T
Roadrunners 4 9 5 18
Barracuda 10 8 7 25
PENALTIES
Roadrunners 2 minutes on 1 infraction
Barracuda 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 6:38
    • Roadrunners
    • Minor (2:00)
    • 3rd Period
    • 0:00
    • Barracuda
    • Minor (2:00)

Roadrunners Skaters

# Name G A PTS SOG PIM + / -
2 Bella Danker 0 0 0 0 0 0
21 Emma Pepitone 0 0 0 0 0 0
23 Remy Burgess 0 0 0 0 0 0
27 Ismail Fazilov 0 1 1 0 0 0
35 Matthew Karagus 0 0 0 0 0 0
40 Currin Williams 0 0 0 0 0 0
41 Lucas Macgregor 1 0 1 1 0 0
42 Sawyer Lodes 0 0 0 0 0 0
55 Sebastian Trease 0 0 0 0 0 0
57 Mariner Burgess 0 1 1 0 0 0
60 Charlie Kerfien 2 0 2 2 0 0
61 Michael Therrien 0 0 0 0 0 0
100 sub goalie 0 0 0 0 0 0
Totals 3 2 5 18 2

Barracuda Skaters

# Name G A PTS SOG PIM + / -
0 Griffin O'Connell 1 0 1 1 0 0
20 Victoria Kleffman 0 0 0 0 0 0
21 Jack Stehberger 0 0 0 0 0 0
22 Drew Crimin 0 2 2 0 0 0
24 Gray Devitt 0 0 0 0 0 0
26 Reese Mirabile 1 0 1 1 0 0
30 Michael Karagus 0 0 0 0 0 0
43 Harleigh Lover 0 0 0 0 0 0
62 Martha Johnson 2 0 2 2 0 0
81 Hrishik Thumu 0 0 0 0 0 0
92 John Meiers 0 0 0 0 0 0
Totals 5 2 7 25 2

Roadrunners Goalies

# Name MIN SOG SV GA SV %
100 sub goalie 48:00 25 20 5 .800
Totals 48:00 25 20 5 .800

Barracuda Goalies

# Name MIN SOG SV GA SV %
100 sub goalie 48:00 18 15 3 .833
Totals 48:00 18 15 3 .833

Game Details

  • Pineville Ice House, Towne Centre Boulevard, Pineville, NC, USA