skip navigation
Fury
FUR
6 - 4 Final
BLI
Blizzard
1 2 3 T
Fury 2 2 2 6
Blizzard 1 1 2 4

Game Totals

SCORING 1 2 3 T
Fury 2 2 2 6
Blizzard 1 1 2 4
POWER PLAYS
Fury 0 for 0 (0.0%)
Blizzard 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fury 2 2 2 6
Blizzard 1 1 2 4
PENALTIES
Fury 0 minutes on 0 infractions
Blizzard 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Fury Skaters

# Name G A PTS SOG PIM + / -
4 Danny Grabon 1 0 1 1 0 0
24 Michael Rimonti 0 0 0 0 0 0
29 Campbell Summers 0 0 0 0 0 0
30 Aditya Bhupathi 1 0 1 1 0 0
31 Jonah Hancock 1 0 1 1 0 0
42 Nash Hughes 0 0 0 0 0 0
47 Jason Hoover 0 0 0 0 0 0
51 Maksim Ortscheid 1 0 1 1 0 0
64 Petros Vardalos 0 0 0 0 0 0
73 Noah Fitzpatrick 0 1 1 0 0 0
74 Jacqmain Fox 0 1 1 0 0 0
85 Currin Williams 0 0 0 0 0 0
89 Reid Jones 0 0 0 0 0 0
94 Jack Stehberger 0 0 0 0 0 0
95 William Mauldin 2 0 2 2 0 0
Totals 6 2 8 6 0

Blizzard Skaters

# Name G A PTS SOG PIM + / -
10 Feliks Rogotskiy 1 0 1 1 0 0
11 Oscar Menard 0 0 0 0 0 0
17 Alex Faris 0 0 0 0 0 0
18 Benjamin Vovchuk 1 0 1 1 0 0
22 Daniel Thorp 1 0 1 1 0 0
28 Abby Camodeca 0 0 0 0 0 0
33 Alexander Foto 0 0 0 0 0 0
34 Sawyer Lodes 0 1 1 0 0 0
46 Cole Goodman 0 0 0 0 0 0
58 Patrick “Mills” Yingling 0 0 0 0 0 0
70 Noah Horner 0 0 0 0 0 0
86 Victoria Kleffman 0 0 0 0 0 0
88 Wilson Klein 1 0 1 1 0 0
96 Stefanos Vardalos 0 0 0 0 0 0
98 William Delmas 0 0 0 0 0 0
Totals 4 1 5 4 0

Fury Goalies

# Name MIN SOG SV GA SV %
31 Jonah Hancock 48:00 4 0 4 .000
Totals 48:00 4 0 4 .000

Blizzard Goalies

# Name MIN SOG SV GA SV %
88 Wilson Klein 48:00 6 0 6 .000
Totals 48:00 6 0 6 .000

Game Details

  • Pineville Ice House