skip navigation
Ice Hogs
HOG
4 - 6 Final
MOO
Moose
1 2 3 T
Ice Hogs 3 1 0 4
Moose 2 3 1 6

Game Totals

SCORING 1 2 3 T
Ice Hogs 3 1 0 4
Moose 2 3 1 6
POWER PLAYS
Ice Hogs 0 for 1 (0.0%)
Moose 0 for 5 (0.0%)
SHOTS 1 2 3 T
Ice Hogs 3 1 - 4
Moose 2 3 1 6
PENALTIES
Ice Hogs 10 minutes on 5 infractions
Moose 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:10
    • Ice Hogs
    • #36 Sam Snyder Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 11:51
    • Ice Hogs
    • #74 John Porter Slashing - Minor (0:0)
    • 15:56
    • Ice Hogs
    • #4 Luke Kahn Tripping - Minor (0:0)
    • 2:20
    • Ice Hogs
    • #17 Kyle Spyhalsky Goaltender Interference - Minor (0:0)

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
4 Luke Kahn 1 0 1 1 2 0
16 Wesley Warren 0 0 0 0 0 0
17 Kyle Spyhalsky 2 0 2 2 4 0
36 Sam Snyder 1 0 1 1 2 0
52 Evan Watts 0 0 0 0 0 0
53 Jude Darragh 0 0 0 0 0 0
55 Tanish Bhatnagar 0 0 0 0 0 0
63 Grant Schwartz 0 0 0 0 0 0
71 Henry Yingling 0 0 0 0 0 0
74 John Porter 0 0 0 0 2 0
80 Jake Hildebrandt 0 0 0 0 0 0
81 Mason Kowalski 0 0 0 0 0 0
85 Chandler Benfield 0 0 0 0 0 0
97 Owen Meyer 0 0 0 0 0 0
Totals 4 0 4 4 10

Moose Skaters

# Name G A PTS SOG PIM + / -
Thomas Peebles 1 0 1 1 0 0
18 Ryan Tita 0 0 0 0 0 0
21 Lexi Echevarria 0 0 0 0 0 0
25 Justin Bard 0 0 0 0 0 0
48 Livy Knight 0 0 0 0 0 0
51 Finn Morrison 0 0 0 0 0 0
54 John Lauer 2 0 2 2 0 0
75 Hap Oldenburg 0 0 0 0 2 0
79 Max Weed 2 0 2 2 0 0
79 Kole Cunningham 0 0 0 0 0 0
83 Ryan Cruz 0 0 0 0 0 0
86 Anthony Bargs 0 1 1 0 0 0
87 Chase Calvache 0 0 0 0 0 0
88 Seth Davis 1 0 1 1 0 0
98 Casey Keith 0 0 0 0 0 0
99 Colton Peterson 0 0 0 0 0 0
Totals 6 1 7 6 2

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
00 Austin Blackledge 48:00 6 0 6 .000
Totals 48:00 6 0 6 .000

Moose Goalies

# Name MIN SOG SV GA SV %
00 Dylan Rosenberg 48:00 4 0 4 .000
Totals 48:00 4 0 4 .000

Game Details

  • Pineville Ice House