skip navigation
Ice Hogs
HOG
1 - 3 Final
MOO
Moose
1 2 3 T
Ice Hogs 0 1 0 1
Moose 0 3 0 3

Game Totals

SCORING 1 2 3 T
Ice Hogs 0 1 0 1
Moose 0 3 0 3
POWER PLAYS
Ice Hogs 0 for 0 (0.0%)
Moose 0 for 3 (0.0%)
SHOTS 1 2 3 T
Ice Hogs - 1 - 1
Moose - 3 - 3
PENALTIES
Ice Hogs 21 minutes on 5 infractions
Moose 5 minutes on 1 infraction

Scoring Summary

    • 1st Period
    • HOG
    • MOO
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • HOG
    • MOO
    • 3rd Period
    • HOG
    • MOO
    • NO SCORE
    • 1
    • 3

Penalty Summary

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
00 Austin Blackledge 0 0 0 0 2 0
4 Luke Kahn 0 0 0 0 2 0
16 Wesley Warren 0 0 0 0 0 0
17 Kyle Spyhalsky 0 0 0 0 0 0
36 Sam Snyder 0 0 0 0 2 0
52 Evan Watts 0 0 0 0 0 0
55 Tanish Bhatnagar 0 0 0 0 0 0
63 Grant Schwartz 0 0 0 0 0 0
68 Vincente Calvache 0 0 0 0 15 0
71 Henry Yingling 0 0 0 0 0 0
74 John Porter 0 0 0 0 0 0
80 Jake Hildebrandt 1 0 1 1 0 0
81 Mason Kowalski 0 0 0 0 0 0
85 Chandler Benfield 0 0 0 0 0 0
97 Owen Meyer 0 0 0 0 0 0
Totals 1 0 1 1 21

Moose Skaters

# Name G A PTS SOG PIM + / -
Thomas Peebles 0 0 0 0 0 0
18 Ryan Tita 0 0 0 0 0 0
21 Lexi Echevarria 0 0 0 0 0 0
25 Justin Bard 1 0 1 1 0 0
48 Livy Knight 0 0 0 0 0 0
51 Finn Morrison 1 0 1 1 0 0
54 John Lauer 1 0 1 1 0 0
79 Max Weed 0 0 0 0 0 0
79 Kole Cunningham 0 0 0 0 0 0
83 Ryan Cruz 0 0 0 0 0 0
86 Anthony Bargs 0 0 0 0 0 0
87 Chase Calvache 0 0 0 0 0 0
88 Seth Davis 0 0 0 0 0 0
98 Casey Keith 0 0 0 0 0 0
99 Colton Peterson 0 0 0 0 5 0
Totals 3 0 3 3 5

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
00 Austin Blackledge 48:00 3 0 3 .000
Totals 48:00 3 0 3 .000

Moose Goalies

# Name MIN SOG SV GA SV %
00 Dylan Rosenberg 48:00 1 0 1 .000
Totals 48:00 1 0 1 .000

Game Details

  • Pineville Ice House