skip navigation
Moose
MOO
2 - 0 Final
HOG
Ice Hogs
1 2 3 T
Moose 1 0 1 2
Ice Hogs 0 0 0 0

Game Totals

SCORING 1 2 3 T
Moose 1 0 1 2
Ice Hogs 0 0 0 0
POWER PLAYS
Moose 0 for 2 (0.0%)
Ice Hogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose 5 15 3 23
Ice Hogs 2 13 2 17
PENALTIES
Moose 0 minutes on 0 infractions
Ice Hogs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Moose Skaters

# Name G A PTS SOG PIM + / -
00 Keagan Beeravolu 0 1 1 0 0 0
Matthew Savage 1 0 1 1 0 0
Billy Brannon 0 0 0 0 0 0
Valentino Martina Brito 0 0 0 0 0 0
Connor Saldana 0 0 0 0 0 0
Kaden McCoy 0 0 0 0 0 0
Dominick Cariseo 1 0 1 1 0 0
Anthony Bargs 0 1 1 0 0 0
1 Maya Toole 0 0 0 0 0 0
4 Luke Kahn 0 0 0 0 0 0
7 Thomas Johnson 0 0 0 0 0 0
9 Johan Rodriguez 0 0 0 0 0 0
12 Tyler Brosnan 0 0 0 0 0 0
18 Drew Bolton 0 1 1 0 0 0
31 Chanel Martin 0 0 0 0 0 0
36 Ryan Tita 0 0 0 0 0 0
36 Justin Bard 0 0 0 0 0 0
46 John Lauer 0 0 0 0 0 0
58 Jake Hildebrandt 0 0 0 0 0 0
61 George Bundrick 0 0 0 0 0 0
Totals 2 3 5 23 0

Ice Hogs Skaters

# Name G A PTS SOG PIM + / -
Jack Schiavarelli 0 0 0 0 0 0
Morgan Saldana 0 0 0 0 2 0
12 Gavin Falbee 0 0 0 0 0 0
14 Brody Hertzig 0 0 0 0 0 0
15 Thomas Peebles 0 0 0 0 0 0
19 Oliver Christianson 0 0 0 0 0 0
20 Ryan Drew 0 0 0 0 0 0
35 Artsiom Rybalchanka 0 0 0 0 0 0
44 Ryan Cruz 0 0 0 0 0 0
44 Carson Taylor 0 0 0 0 0 0
47 Dylan Maskeri 0 0 0 0 2 0
61 Wyatt Bove 0 0 0 0 0 0
69 Seth Powell 0 0 0 0 0 0
84 Kirkland Anderson 0 0 0 0 0 0
93 Seth Davis 0 0 0 0 0 0
Totals 0 0 0 17 4

Moose Goalies

# Name MIN SOG SV GA SV %
00 Keagan Beeravolu 48:00 17 17 0 1.000
Totals 48:00 17 17 0 1.000

Ice Hogs Goalies

# Name MIN SOG SV GA SV %
00 James Qualls 0:00 0 0 0 .000
00 Dylan Rosenberg 48:00 23 21 2 .913
Totals 48:00 23 21 2 .913

Game Details

  • Pineville Ice House