skip navigation
Firebirds
FIR
4 - 12 Final
GRI
Griffins
1 2 3 T
Firebirds 3 0 1 4
Griffins 2 5 5 12

Game Totals

SCORING 1 2 3 T
Firebirds 3 0 1 4
Griffins 2 5 5 12
POWER PLAYS
Firebirds 0 for 2 (0.0%)
Griffins 1 for 1 (100.0%)
SHOTS 1 2 3 T
Firebirds 3 - 1 4
Griffins 2 5 5 12
PENALTIES
Firebirds 2 minutes on 1 infraction
Griffins 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:19
    • Firebirds
    • #58 Max Petrie Body Checking - Minor (0:0)

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Nick de Langen 0 0 0 0 0 0
2 Luke Oakley 0 0 0 0 0 0
3 Jack LeFevre 1 0 1 1 0 0
5 Joseph Waskom 0 0 0 0 0 0
6 Logan Schieb 0 0 0 0 0 0
8 Connor Mccrodden 0 0 0 0 0 0
10 Keisel Larson 0 0 0 0 0 0
12 Luke MacGregor 0 0 0 0 0 0
13 Elena Seeley 0 0 0 0 0 0
20 Matthew Karagus 0 0 0 0 0 0
21 Dylan Marcos 0 0 0 0 0 0
22 Cameron Burke 0 0 0 0 0 0
25 Sara Thornton 0 0 0 0 0 0
27 Michael Karagus 0 0 0 0 0 0
50 Adelaide Srey 0 0 0 0 0 0
51 Alex Piehl 0 0 0 0 0 0
55 Caytlyn Larson 1 0 1 1 0 0
56 Dylan Gibson 0 0 0 0 0 0
57 Vedder Peak 0 0 0 0 0 0
58 Max Petrie 2 0 2 2 2 0
67 George Evfarestov 0 0 0 0 0 0
82 Calvin Kogeler 0 0 0 0 0 0
Totals 4 0 4 4 2

Griffins Skaters

# Name G A PTS SOG PIM + / -
Chase Hunter 0 0 0 0 0 0
Ben Wilson 0 0 0 0 0 0
Wilson Klein 0 0 0 0 0 0
Cecelia Anderson 0 0 0 0 0 0
4 Kevin Garcia 0 0 0 0 0 0
7 Ryan Scott-Long 3 0 3 3 0 0
9 Jack Enderwick 0 0 0 0 0 0
11 Benjamin Surlea 0 0 0 0 0 0
14 Emmet Ryan 0 0 0 0 0 0
15 Cooper Williams 1 0 1 1 0 0
16 Carson Huffman 2 0 2 2 0 0
18 Benjamin Vovchuk 0 1 1 0 0 0
19 Colton Lorusso 1 0 1 1 0 0
26 Ismail Fazilov 0 0 0 0 0 0
33 Liam Glumac 2 0 2 2 2 0
40 Declan Johnson 0 0 0 0 2 0
59 Ohanna Watkins 1 0 1 1 0 0
63 Daniar Shaybov 0 0 0 0 0 0
65 Liam Wellman 2 2 4 2 0 0
72 Ellie Picard 0 1 1 0 0 0
Totals 12 4 16 12 4

Firebirds Goalies

# Name MIN SOG SV GA SV %
23 Mills Yingling 48:00 12 0 12 .000
Totals 48:00 12 0 12 .000

Griffins Goalies

# Name MIN SOG SV GA SV %
34 Mills Yingling 48:00 4 0 4 .000
Totals 48:00 4 0 4 .000

Game Details

  • Pineville Ice House

Officials

  • Sam Huffman