skip navigation
Firebirds
FIR
6 - 12 Final
GRI
Griffins
1 2 3 T
Firebirds 2 4 0 6
Griffins 6 2 4 12

Game Totals

SCORING 1 2 3 T
Firebirds 2 4 0 6
Griffins 6 2 4 12
POWER PLAYS
Firebirds 0 for 2 (0.0%)
Griffins 1 for 2 (50.0%)
SHOTS 1 2 3 T
Firebirds 4 8 - 12
Griffins 9 6 4 19
PENALTIES
Firebirds 4 minutes on 2 infractions
Griffins 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Firebirds Skaters

# Name G A PTS SOG PIM + / -
7 Wilson Klein 1 1 2 1 2 0
8 Bella Danker 0 0 0 0 0 0
10 Sean Condon 0 0 0 0 0 0
11 Matt Chriscoe 0 0 0 0 0 0
13 Cameron Burke 1 1 2 1 0 0
17 Baylor Sendler 0 0 0 0 0 0
19 Will Malheiro 0 0 0 0 0 0
21 Austin Taft 0 0 0 0 0 0
22 Samuel Oleksiak 0 0 0 0 0 0
23 Mason Zapata 0 0 0 0 0 0
23 Victor Ermolov 0 0 0 0 2 0
24 Tyler Lathrop 0 0 0 0 0 0
25 Geordan Lowe 0 0 0 0 0 0
26 Sahas Kollipara 0 0 0 0 0 0
29 Ian Bouchat 0 0 0 0 0 0
30 Roman Vasicko 4 0 4 4 0 0
64 Ryles Terry 0 0 0 0 0 0
Totals 6 2 8 12 4

Griffins Skaters

# Name G A PTS SOG PIM + / -
5 Aditya Bhupathi 0 0 0 0 0 0
9 Michael Thomas 0 0 0 0 0 0
10 Dylan Gibson 0 0 0 0 0 0
13 Chris Grabon 1 0 1 1 0 0
14 Daniel Roche 0 0 0 0 0 0
20 Logan Birchall 0 0 0 0 0 0
21 Roman Rybin 2 1 3 2 0 0
22 Trevor Snyder 0 0 0 0 0 0
25 Evan Scrimgeour 0 0 0 0 0 0
26 Alexander Ramsay 0 0 0 0 0 0
27 Liam Wellman 2 1 3 2 2 0
27 Cole Sovie 0 0 0 0 0 0
28 Trevor Mills 1 2 3 1 2 0
28 Ryan Scott-Long 0 1 1 0 0 0
32 Leah Mauro 4 0 4 4 0 0
47 Ashton Savage 2 1 3 2 0 0
60 Finn Morrison 0 0 0 0 0 0
Totals 12 6 18 19 4

Firebirds Goalies

# Name MIN SOG SV GA SV %
33 Andrew Bischoff 48:00 19 7 12 .368
Totals 48:00 19 7 12 .368

Griffins Goalies

# Name MIN SOG SV GA SV %
37 Brodie Welp 0:00 0 0 0 .000
48 Grant Landrum 48:00 12 6 6 .500
Totals 48:00 12 6 6 .500