skip navigation
Griffins
GRI
6 - 4 Final
FIR
Firebirds
1 2 3 T
Griffins 2 1 3 6
Firebirds 2 2 0 4

Game Totals

SCORING 1 2 3 T
Griffins 2 1 3 6
Firebirds 2 2 0 4
POWER PLAYS
Griffins 0 for 2 (0.0%)
Firebirds 1 for 2 (50.0%)
SHOTS 1 2 3 T
Griffins 5 5 3 13
Firebirds 3 9 - 12
PENALTIES
Griffins 4 minutes on 2 infractions
Firebirds 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Griffins Skaters

# Name G A PTS SOG PIM + / -
7 Alex Doenias 0 0 0 0 0 0
8 Reid Pitsenbarger 0 0 0 0 0 0
10 Aarnav Bhattar 0 0 0 0 0 0
13 Owen Brodrick 0 0 0 0 0 0
17 Mitchell Andrew 0 0 0 0 0 0
28 William Scott-Long 0 0 0 0 0 0
29 Jamison Palermo 0 0 0 0 0 0
29 Matej Sustr 0 0 0 0 0 0
32 Dalton Ruby 0 0 0 0 0 0
35 Landon Arnold 0 0 0 0 0 0
37 Parker Goshen 0 0 0 0 0 0
47 Tyler Cianfrone 0 0 0 0 0 0
Totals 6 4 10 13 4

Firebirds Skaters

# Name G A PTS SOG PIM + / -
16 Thomas Johnson 3 0 3 3 0 0
17 Keller Ulman 0 0 0 0 0 0
21 Lucas Pouliot 0 0 0 0 0 0
23 Emerson Bosak 0 0 0 0 2 0
29 Jamison Palermo 1 0 1 1 0 0
30 Carson Taylor 0 0 0 0 2 0
34 Oliver Christianson 0 1 1 0 0 0
36 Grayson Wallen 0 0 0 0 0 0
42 Grant Schwartz 0 0 0 0 0 0
48 Thomas Fell 0 0 0 0 0 0
49 Andrew Bischoff 0 1 1 0 0 0
53 Max Latour 0 0 0 0 0 0
Totals 4 2 6 12 4

Griffins Goalies

# Name MIN SOG SV GA SV %
26 Quinn McClelland 0:00 0 0 0 .000
46 Austin Blackledge 0:00 0 0 0 .000
Totals 48:00 12 8 4 .667

Firebirds Goalies

# Name MIN SOG SV GA SV %
27 Vincent Forant 0:00 0 0 0 .000
46 Austin Blackledge 48:00 12 7 5 .583
49 Andrew Bischoff 0:00 0 0 0 .000
Totals 48:00 13 7 6 .538

Game Details

Officials

  • Casey Tussel
  • Tristan Forsythe