skip navigation
Firebirds
FIR
4 - 10 Final
GRI
Griffins
1 2 3 T
Firebirds 2 1 1 4
Griffins 3 3 4 10

Game Totals

SCORING 1 2 3 T
Firebirds 2 1 1 4
Griffins 3 3 4 10
POWER PLAYS
Firebirds 0 for 2 (0.0%)
Griffins 0 for 2 (0.0%)
SHOTS 1 2 3 T
Firebirds 4 1 1 6
Griffins 4 5 5 14
PENALTIES
Firebirds 4 minutes on 2 infractions
Griffins 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Andrew Bischoff 0 0 0 0 0 0
3 Colton Peterson 0 0 0 0 0 0
18 Dylan Rosenberg 0 0 0 0 0 0
19 Jaxton Sauer 1 0 1 1 0 0
28 William Scott-Long 0 0 0 0 2 0
30 Carson Taylor 0 1 1 0 2 0
33 Lincoln Bartholomew 3 0 3 3 0 0
37 Parker Goshen 0 0 0 0 0 0
53 Max Latour 0 0 0 0 0 0
Totals 4 1 5 6 4

Griffins Skaters

# Name G A PTS SOG PIM + / -
Jamison Palermo 1 0 1 1 0 0
Thomas Johnson 2 0 2 2 0 0
17 Keller Ulman 2 1 3 2 0 0
18 Ryan Cruz 0 0 0 0 2 0
31 Shane Ruby 3 1 4 3 0 0
32 Dalton Ruby 0 0 0 0 0 0
34 Oliver Christianson 0 0 0 0 0 0
35 Landon Arnold 0 0 0 0 0 0
36 grayson wallen 1 0 1 1 0 0
47 Tyler Cianfrone 1 0 1 1 2 0
48 Thomas Fell 0 0 0 0 0 0
Totals 10 2 12 14 4

Firebirds Goalies

# Name MIN SOG SV GA SV %
46 Austin Blackledge 48:00 14 4 10 .286
Totals 48:00 14 4 10 .286

Griffins Goalies

# Name MIN SOG SV GA SV %
26 Quinn McClelland 48:00 6 2 4 .333
Totals 48:00 6 2 4 .333

Game Details

  • Pineville Ice House

Officials

  • Matt Cassillo
  • Grady Clingin
  • Frank Fanelli