skip navigation
Griffins
GRI
9 - 4 Final
FIR
Firebirds
1 2 3 T
Griffins 1 4 4 9
Firebirds 1 1 2 4

Game Totals

SCORING 1 2 3 T
Griffins 1 4 4 9
Firebirds 1 1 2 4
POWER PLAYS
Griffins 0 for 0 (0.0%)
Firebirds 0 for 5 (0.0%)
SHOTS 1 2 3 T
Griffins 1 6 7 14
Firebirds 2 2 2 6
PENALTIES
Griffins 10 minutes on 5 infractions
Firebirds 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

Griffins Skaters

# Name G A PTS SOG PIM + / -
Thomas Johnson 4 0 4 4 2 0
17 Keller Ulman 0 0 0 0 0 0
18 Ryan Cruz 1 0 1 1 0 0
31 Shane Ruby 3 0 3 3 2 0
32 Dalton Ruby 0 0 0 0 4 0
34 Oliver Christianson 0 0 0 0 2 0
35 Landon Arnold 0 0 0 0 0 0
36 grayson wallen 1 0 1 1 0 0
48 Thomas Fell 0 0 0 0 0 0
Totals 9 0 9 14 10

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Andrew Bischoff 0 0 0 0 0 0
3 Colton Peterson 0 0 0 0 0 0
10 Aarnav Bhattar 0 0 0 0 0 0
18 Dylan Rosenberg 0 0 0 0 0 0
19 Jaxton Sauer 0 0 0 0 0 0
28 William Scott-Long 0 0 0 0 0 0
30 Carson Taylor 0 0 0 0 0 0
33 Lincoln Bartholomew 4 0 4 4 0 0
37 Parker Goshen 0 0 0 0 0 0
42 Grant Schwartz 0 0 0 0 0 0
Totals 4 0 4 6 0

Griffins Goalies

# Name MIN SOG SV GA SV %
26 Quinn McClelland 48:00 6 2 4 .333
Totals 48:00 6 2 4 .333

Firebirds Goalies

# Name MIN SOG SV GA SV %
46 Austin Blackledge 48:00 14 5 9 .357
Totals 48:00 14 5 9 .357

Game Details

  • Pineville Ice House